Audi A3/S3 8V (2013-2018) – fuse box diagram
Year of production: 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020.
Audi A3/S3 cigarette lighter/power socket fuse. is fuse number F40 in the instrument panel.
Location of the fuse box
Passenger compartment
Vehicles with steering wheel after left side: Located behind the cover near the steering column.
Vehicles with the steering wheel on the right side: placed behind the cover in the glove box.
Engine compartment
Located in the engine compartment (left side)
Fuse box diagrams
2013
Instrument panel
Instrument panel fuse assignment (2013)
No. | Description | Amps [A] |
---|---|---|
F2 | Seat adjustment | 10 |
F3 | Hydraulic pump for soft roof (Cabriolet) | 40 |
F4 | MMI control console;
MMI components. |
7,5 |
F5 | CAN gateway | 5 |
F6 | Anti-theft alarm system | 5 |
F7 | Air conditioner/heater console;
Gear shift lever (automatic transmission); Parking heater; Rear window heating relay coil. |
10 |
F8 | Diagnostics;
Electronic parking brake switch; Light switch; Rain and light sensor; Interior lighting. |
10 |
F9 | Steering column switch module | 1 |
F10 | Display | 5 |
F11 | Reversible belt tensioners (driver side) | 25 |
F12 | MMI system | 15/20 |
F13 | Control unit for suspension control | 20 |
F14 | Air conditioner blower | 30 |
F15 | Electric steering column lock | 10 |
F 16 | MMI system | 7,5 |
F17 | Instrument cluster | 5 |
F18 | Reversing camera | 7,5 |
F19 | Control unit for convenient key system | 7,5 |
F23 | Exterior lighting (right side) | 40 |
F24 | Panoramic roof/soft roof controller (Cabriolet) | 20/30 |
F25 | Driver side door (e.g. electric windows) | 30 |
F26 | Seat heating | 30 |
F27 | Sound amplifier | 30 |
F28 | Control unit for soft roof, electronics (Cabriolet) | 5 |
F29 | Interior lights | 7,5 |
F31 | Exterior lighting (left side) | 40 |
F32 | Driver Assistance Systems | 7,5 |
F33 | Airbag | 5 |
F34 | LEDs for buttons/switches;
Neck heating relay coil (Cabriolet); Electrical outlet relay; Interior sound; Reversing light switch; Temperature sensor; Oil level sensor. |
7,5 |
F35 | Diagnostics;
Headlight range control; Air quality sensor; Automatic anti-glare mirrors. |
10 |
F36 | Cornering light (right side);
LED headlight (right side). |
15 |
F37 | Cornering light (left side);
LED headlight (left side). |
15 |
F39 | Passenger side door (e.g. electric windows) | 30 |
F40 | Lighter;
Electrical outlets. |
20 |
F41 | Reversible belt tensioners (front passenger side) | 25 |
F42 | Central locking system | 40 |
F43 | Windshield washer system | 30 |
F44 | Four-wheel drive | 15 |
F45 | Electrically adjustable seat (driver’s side) | 15 |
F47 | Rear window wiper | 15 |
F49 | Starter;
Clutch sensor. |
5 |
F53 | Rear window heater | 30 |
Engine compartment
Engine compartment fuse assignment (2013)
No. | Description | Amps [A] |
---|---|---|
F1 | ESC control unit | 40 |
F2 | ESC control unit | 40 |
F3 | Engine controller (gasoline/diesel) | 15/30 |
F4 | Engine cooling, engine components;
Additional heater relay coils (1+2); Secondary air pump relay. |
5/10 |
F5 | Engine components, tank system | 7,5/10 |
F6 | Brake light sensor | 5 |
F7 | Engine components, coolant pump | 7,5/10/15 |
F8 | Lambda probe | 10/15 |
F9 | Engine components;
Exhaust flap; Automatic glow period control unit. |
5/10/20 |
F10 | Fuel injectors, fuel controller | 15/20 |
F11 | Auxiliary heater, heater 2 | 40 |
F12 | Auxiliary heater, heater 3 | 40 |
F13 | Automatic transmission control unit | 15/30 |
F15 | Horn | 15 |
F 16 | Ignition coil;
CNC shut-off valve (natural gas engine). |
20/7,5 |
F17 | ESC control unit, engine control unit | 7,5 |
F18 | Terminal 30 (reference voltage) | 5 |
F19 | Wipers | 30 |
F20 | Horn | 10 |
F22 | Terminal 50, diagnostics | 5 |
F23 | Starter | 30 |
F24 | Auxiliary heater, heater 1 | 40 |
F31 | Vacuum pump | 15 |
F32 | LED headlights | 5 |
F37 | Parking heater | 20 |
2015
Instrument panel
Instrument panel fuse assignment (2015)
No. | Description | Amps [A] |
---|---|---|
F1 | Engine components | 30 |
F2 | Seat adjustment | 10 |
F3 | Hydraulic pump cover (convertible) | 40 |
F4 | MM control, MMI components | 7,5 |
F5 | CAN gateway | 5 |
F6 | Anti-theft alarm system | 5 |
F7 | Air conditioning/heating control;
Gear shift lever (automatic transmission); Parking heater; Rear window heating relay coil. |
10 |
F8 | Diagnostics;
Electric parking brake switch; Light switch; Rain and light sensor; Interior lighting. |
10 |
F9 | Steering column switch module | 1 |
F10 | Display | 5 |
F11 | Reversible driver-side seat belt pretensioners | 25 |
F12 | MMI area | 15 / 20 |
F13 | Adaptive throttle control module | 20 |
F14 | Air conditioning system blower | 30 |
F15 | Electronic steering column lock | 10 |
F 16 | MMI area | 7,5 |
F17 | Instrument cluster | 5 |
F18 | Rear camera | 7,5 |
F19 | Control unit for convenient key system;
Tank system |
7,5 |
F20 | Tank system | 7,5 |
F21 | – | – |
F22 | – | – |
F23 | Exterior lighting;
Heated windshield washer fluid nozzles. |
40 |
F24 | Panoramic sunroof/top electric control module;
Top power latch (convertible). |
20 / 30 |
F25 | Driver’s side door/door (e.g., power windows) | 30 |
F26 | Seat heating | 30 |
F27 | Sound amplifier | 30 |
F28 | Upper power control module, electronics (Cabriolet) | 5 |
F29 | Interior lights | 7,5 |
F30 | – | – |
F31 | Outdoor lighting | 40 |
F32 | Driver Assistance Systems | 7,5 |
F33 | Airbag | 5 |
F34 | Button illumination;
Upper cabin coils in heating relay (Cabriolet) and socket relay, interior sound; Reversing light switch; Temperature sensor; Oil level sensor. |
7,5 |
F35 | Diagnostics;
Headlight range control system; Air quality sensor; Auto dimming rear view mirror. |
10 |
F36 | Right turn light;
Right LED headlight. |
15 |
F37 | Left turn light;
Left LED headlight. |
15 |
F38 | – | – |
F39 | Side door/front passenger door (for example, power windows) | 30 |
F40 | Sockets | 20 |
F41 | Reversible front passenger side seat belt pretensioners | 25 |
F42 | Central locking components;
Windshield washer system. |
40 |
F43 | Headlights, lighting | 30 |
F44 | All-wheel drive | 15 |
F45 | – | – |
F46 | – | – |
F47 | – | – |
F48 | – | – |
F49 | Starter;
Clutch sensor; Headlight relay coil. |
5 |
F50 | – | – |
F51 | – | – |
F52 | – | – |
F53 | Rear window defogger | 30 |
Engine compartment
Engine compartment fuse assignment (2015)
No. | Description | Amps [A] |
---|---|---|
F1 | ESC control module | 40 |
F2 | ESC control module | 40 |
F3 | Engine control module (gasoline/diesel) | 15 / 30 |
F4 | Engine cooling, engine components;
Heater auxiliary coil relay (1+2); Secondary air injection pump relay. |
5 / 10 |
F5 | Engine components, tank system | 7,5 / 10 / 15 |
F6 | Brake light sensor | 5 |
F7 | Engine components, water pumps | 7,5 / 10 / 15 |
F8 | Oxygen sensor | 10 / 15 |
F9 | Engine components;
Exhaust flaps; Glow timing control module; SULEV valve. |
5/10/20 |
F10 | Fuel injectors, fuel control module | 15 / 20 |
F11 | Auxiliary heater 2 | 40 |
F12 | Heater auxiliary heater 3 | 40 |
F13 | Automatic transmission control module | 15 / 30 |
F14 | – | – |
F15 | Horn | 15 |
F 16 | Ignition coil | 5 / 20 |
F17 | ESC contra I module;
Engine control module. |
7,5 |
F18 | Terminal 30 (reference voltage) | 5 |
F19 | Wipers | 30 |
F20 | horn | 10 |
F21 | – | – |
F22 | SO terminal diagnostics | 5 |
F23 | Starter | 30 |
F24 | Auxiliary heater 1 | 40 |
F25 | – | – |
F26 | – | – |
F27 | – | – |
F28 | – | – |
F29 | – | – |
F30 | – | – |
F31 | Vacuum pump | 15 |
F32 | LED headlights | 5 |
2016
Instrument panel
Instrument panel fuse assignment (2016)
No. | Description |
---|---|
F1 | Engine components |
F2 | Seat adjustment |
F3 | Hydraulic pump cover (convertible) |
F4 | MM control, MMI components |
F5 | input |
F6 | Gear shift lever (automatic transmission) |
F7 | Air conditioning/heating control;
Gear shift lever (automatic transmission); Parking heater; Rear window heating relay coil. |
F8 | Diagnostics;
Electromechanical parking brake switch; Light switch; Rain and light sensor; Interior lighting communication box (Plug-in hybrid drive); Anti-theft alarm system. |
F9 | Steering column switch module |
F10 | Display |
F11 | Reversible driver-side seat belt pretensioners |
F12 | MMI area |
F13 | Adaptive throttle control module/service plug-in (plug-in hybrid drive”) |
F14 | Air conditioning system blower |
F15 | Electronic steering column lock |
F 16 | MMI area |
F17 | Instrument cluster |
F18 | Rear camera |
F19 | Control unit for convenient key system, tank system |
F20 | Tank system |
F21 | – |
F22 | – |
F23 | Exterior lighting, heated windshield washer fluid nozzles |
F24 | Panoramic sunroof/top electric control module;
Top power latch (convertible). |
F25 | Side door door, drive (for example, electric windows) |
F26 | Seat heating |
F27 | Sound amplifier |
F28 | Upper power control module, electronics (Cabriolet) |
F29 | Interior lights |
F30 | – |
F31 | Exterior lighting |
F32 | Driver Assistance Systems |
F33 | Airbag |
F34 | Button illumination;
Upper cabin heater relay coils (Cabriolet) and seat relay; Interior sound; Reversing light switch; Temperature sensor. |
F35 | Functional lighting;
Diagnostics; Headlight range control system; Air quality sensor; Auto dimming rear view mirror. |
F36 | Right turn light;
Right LED headlight. |
F37 | Left turn light;
Left LED headlight. |
F38 | High-voltage battery pack (plug-in hybrid drive) |
F39 | Side door/front passenger door (for example, power windows) |
F40 | Sockets |
F41 | Reversible front passenger side seat belt pretensioners |
F42 | Central locking components;
Windshield washer system. |
F43 | Headlights, lighting |
F44 | All-wheel drive |
F45 | – |
F46 | – |
F47 | Rear window wiper |
F48 | External noise amplifier (Plug-in hybrid drive) |
F49 | Starter;
Clutch sensor; Headlight relay coil; High-voltage battery (plug-in hybrid drive). |
F50 | – |
F51 | – |
F52 | – |
F53 | Rear window defogger |
Engine compartment
Engine compartment fuse assignment (2016)
No. | Description |
---|---|
F1 | ESC control module |
F2 | ESC control module |
F3 | Engine control module (gasoline/diesel) |
F4 | Engine cooling;
Engine components; Heater auxiliary coil relay (1+2); Secondary air injection pump relay. |
F5 | Engine components, tank system |
F6 | Brake light sensor |
F7 | Engine components, water pumps |
F8 | Oxygen sensor |
F9 | Engine components;
Exhaust doors; Glow timing control module; SULEV valve. |
F10 | Fuel injectors;
Fuel control module. |
F11 | Auxiliary heater 2 |
F12 | Heater auxiliary heater 3 |
F13 | Automatic transmission control module |
F14 | – |
F15 | Horn |
F 16 | Ignition coil/power electronics (Plug-in hybrid drive) |
F17 | ESC contra I module; Engine control module. |
F18 | Terminal 30 (reference voltage) |
F19 | Wipers |
F20 | Horn |
F21 | – |
F22 | SO terminal diagnostics |
F23 | Starter |
F24 | Additional heating heater 1;
Brake Assist (Plug-in Hybrid Drive). |
F25 | – |
F26 | – |
F27 | – |
F28 | – |
F29 | – |
F30 | – |
F31 | Vacuum pump/water pump (Plug-in hybrid drive) |
F32 | LED headlights |
F33 | Brake booster memory (plug-in hybrid drive) |
F34 | Brake booster memory (plug-in hybrid drive) |
F34 | Relay (Plug-in hybrid drive) |