Audi A6/S6 C7/4G (2012-2018) – fuse box diagram
Year of manufacture: 2012, 2013, 2014, 2015, 2016, 2017, 2018.
Fuse box in passenger compartment #1 (left side).
Location of the fuse box
It is located on the left side of the dashboard, behind the cover.
Fuse box diagram
Fuse assignment in the instrument panel (left side)
No. | Description |
---|---|
A1 | Electromechanical power steering;
Trailer hitch; Ionizer; Switch strip; Seat heating (rear); Electromechanical parking brake. |
A2 | Horn;
Air conditioning system; CAN gateway; Automatic dimming of the rear-view mirror in the interior |
A3 | |
A4 | Park Assist;
Headlight range adjustment. |
A5 | Dynamic steering;
Electronic Stability Control (ESC). |
A6 | Headlights |
A7 | Adaptive cruise control |
A8 | Front passenger seat sensors;
Airbag. |
A9 | Gateway |
A10 | Engine sound;
Night vision assistant; Garage door opener (HomeLink); Parking assist. |
A11 | Video camera image processing |
A12 | Headlights |
A13 | Steering column switch module |
A14 | Terminal 15 (baggage compartment) |
A15 | Terminal 15 (engine compartment) |
A16 | Starter |
B1 | Infotainment |
B2 | Infotainment |
B3 | Front passenger seat |
B4 | |
B5 | Airbag;
Electronic stability control (ESC). |
B6 | Anti-theft alarm system |
B7 | Electromechanical parking brake |
B8 | Interior lights |
B9 | Video camera windshield heater;
Light and rain sensor. |
B10 | Lumbar support (driver’s seat) |
B11 | Driver’s seat |
B12 | Electronic stabilization control |
B13 | Horn |
B14 | Headlights |
B15 | Front seat heating |
B16 | Dynamic Steering |
C1 | Clutch |
C2 | Fuel pump |
C3 | Brake light sensor |
C4 | AdBlue (diesel engine);
Engine acoustics. |
C5 | Rear door |
C6 | Entrance door |
C7 | Electronic stabilization control |
C8 | Windshield wiper motor |
C9 | Headlight washer system |
C10 | Interior lighting;
Air conditioning system. |
C11 | Headlights |
C12 | Sunroof |
Passenger compartment fuse box #2 (right side)
Location of the fuse box
It is located on the right side of the dashboard, behind the cover.
Diagram of the fuse box
Fuse assignment in the instrument panel (right side)
No. | Description |
---|---|
A1 | Infotainment;
CD changer. |
A2 | Infotainment (display) |
B1 | Air conditioning system |
B2 | Air conditioning system (blower) |
B3 | Diagnostic interface |
B4 | Electric ignition interlock |
B5 | Electronic steering column lock |
B6 | Steering column switch module |
B7 | Power steering column adjustment |
B8 | Light switch |
B9 | Head-up display |
B10 | Instrument cluster |
B11 | Infotainment;
DVD changer. |
Luggage carrier
Location of the fuse box
It is located on the right side in the trunk, under the panel (unscrew the two screws at the bottom and remove the panel).
Diagram of the fuse box
Fuse assignment in the trunk
No. | Description |
---|---|
A1 | Trailer hitch/ 220 volt socket |
A2 | Trailer hitch/customized cup holder |
A3 | Trailer hitch/adjustment of front passenger seat from rear |
A4 | Electromechanical parking brake |
A5 | Electromechanical parking brake |
A6 | Front door (front passenger side) |
A7 | Rear exterior lighting |
A8 | Central locking, locking aid |
A9 | Seat heating (front) |
A10 | |
A11 | Seat heating (rear);
Air conditioning system. |
A12 | Towing hook |
B1 | Left seat belt pretensioner |
B2 | Right seat belt pretensioner |
B3 | AdBlue tank (diesel engine)/fuel pump |
B4 | AdBlue tank (diesel engine)/engine mount (gasoline engine) |
B5 | Sensor-controlled trunk lid |
B6 | Air suspension;
Adaptive dampers. |
B7 | Rear door (front passenger side) |
B8 | Rear lights |
B9 | Trunk lid |
B10 | Backseat entertainment |
B11 | |
B12 | Rear spoiler (Sportback);
Tilt/open sunroof; Panoramic glass roof. |
C1 | Infotainment |
C2 | Infotainment |
C3 | Infotainment;
Auto-dimming interior rearview mirror. |
C4 | |
C5 | TV tuner |
C6 | Tank leak detection system |
C7 | Sockets |
C8 | Parking heater |
C9 | |
C10 | Lumbar support (front passenger seat) |
C11 | |
C12 | Infotainment |
D1 | Air suspension;
Adaptive dampers; Sport differential; Electromechanical parking brake. |
D2 | Clutch pedal position sensor/automatic transmission |
D3 | Seats |
D4 | Rear wiper (Avant) |
D5 | Side assistance |
D6 | Engine sound |
D7 | Infotainment/sound amplifier |
D8 | Gateway |
D9 | Sport differential |
D10 | Air conditioning system |
D11 | Tire pressure monitoring system;
Parking heater. |
D12 | Start-Stop System |
E1 | Special purpose vehicles/rear seats |
F1 | Rear window defogger |