Audi A8 (D3) (4E) – fuse box diagram
Year of manufacture: 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009.
The cigarette lighter fuse in the Audi A8 D3 is fuse No. 36/20A and fuse No. 37/20A in fuse box No. 2 in the passenger compartment.
Locations
- The fuse box on the left dashboard;
- Relay and fuse box in the engine compartment;
- Relay and fuse box behind the dashboard;
- Fuse box on the right side of the dashboard;
- Fuses on the rack on the right;
- Fuse box at passenger’s foot;
- 8. 9. 10. – Relay and fuse blocks in the trunk on the left and right sides, respectively.
Fuse box in the passenger compartment on the left side.
Diagram of the fuse box
Number | Amps [A] | Description |
---|---|---|
1 | 5A | Garage door opener (HomeLInk) |
2 | 5A | Park assist control unit |
3 | 5A | Park assist control unit |
4 | 10 A | Headlight range control |
5 | 5A | Instrument panel |
6 | 10 A | Steering column control unit |
7 | 5A | On-board diagnostics |
8 | 5A | Oil level and temperature sensor;
On-board diagnostics. |
9 | 5A | ABS control unit;
Steering column control unit. |
10 | 5A | Data link connector |
11 | 10 A | Lane detection control unit |
12 | 5A | Stoplights |
13 | 10 A | Telephone control unit;
Telematics. |
14 | 5A | Special vehicle control unit |
15 | 5A | Launch authorization control unit |
16 | 10 A | Rear entertainment in the car |
17 | 5A | Adaptive cruise control unit |
18 | 5A | Heated windshield washer nozzles |
19 | 10 A | Special vehicle control unit |
20 | 5A | Tire pressure monitoring system |
21 | 5A | Special vehicle control unit |
22 | 5A | Brake pedal switch |
23 | 5A | Phone |
24 | 15A | Horn |
25 | 40A | Wiper motor |
26 | 15A | Special vehicle control unit |
27 | 25A | ABS control unit |
28 | Unused | |
29 | 1A | Lighting, switch(es) |
30 | Unused | |
31 | 30A | Power control unit |
32 | 5A | Information display control |
33 | 25A | Rear left leg heater |
34 | Unused | |
35 | Unused | |
36 | 5A | Lane change assistant control unit |
37 | 15A | Refrigeration box |
38 | 30A | Power control unit |
39 | 7,5A | Left front door controller |
40 | 25A | Power control unit;
Steering column adjustment, vertical; Steering column adjustment, horizontal. |
41 | 7,5A | Left rear door controller |
42 | 25A | Input and activation of authorization control unit |
43 | 10 A | Left turn signal |
44 | 10 A | Right turn signal |
Fuse box 2 in the passenger compartment on the right side
Diagram of the fuse box
Number | Amps [A] | Description |
---|---|---|
1 | 5A | Parking brake control unit |
2 | 10 A | Climatronic control unit |
3 | 5A | Tiptronic switch;
“P” position switch (automatic transmission); Shift lever lock solenoid. |
4 | 15A | Automatic transmission control unit |
5 | 15A | Mass flow meter;
Secondary air pump relay; Intake manifold valve control motor; Throttle control motor with position sensor; Exhaust gas recirculation solenoid; Turbocharger controller; Secondary air inlet valve; Motor mounting solenoid; Torque converter clutch solenoid (automatic transmission); Spin control solenoid; Intake manifold shut-off valve. |
6 | 15A | Oxygen sensor before catalytic converter;
Oxygen sensor after catalytic converter. |
7 | 15A | Lambda probe after catalytic converter;
Fuel pressure control solenoid valve; Fuel metering solenoid valve. |
8 | 10 A | Throttle control motor with position sensor;
Intake manifold valve control motor; Motor mounting solenoid; Intake valve camshaft adjustment solenoid; Exhaust gas recirculation solenoid valve; Exhaust flap valve; Clutch solenoid of the torque converter (automatic transmission); Coolant circulation pump; Centrifugation control solenoid valve; Intake manifold shut-off valve. |
9 | 5A | Rear seat heating switch;
Front passenger seat heating switch; Air quality sensor; Climatronic button; TCS/ESP. |
10 | 10 A | Adaptive damping control unit |
11 | 5A | Rain and light sensor |
12 | 5A | Vehicle information control unit (also 7.5 A) |
13 | 10 A | Control unit, roof electronics |
14 | 5A | CD changer;
DVD drive, CD-ROM drive. |
15 | 5A | Power management control unit |
16 | 5A | Crankcase breather heater (also 7.5 A) |
17 | 5A | Cooling system |
18 | 5A | Airbag control unit;
Map reading lamp(s). |
19 | 5A | Air mass flow meter |
20 | 5A | Ventilation control;
Center console. |
21 | 5A | Motor Controller Main Relay (also 5A) |
22 | 10 A | Fuel cooling pump;
Fuel coolant pump relay. |
23 | 5A | Parking brake control unit |
24 | 10 A | Power control unit (also used 20A) |
25 | 15A | Automatic transmission control unit |
26 | 15A | Rear air conditioning system controller
(also 10 A) |
27 | 20A | Sliding roof controller |
28 | 15A | Fuel pump relay;
Fuel pump relay #2; Brake servo relay; Motor control unit |
29 | 30A | Injectors (also 15A) |
30 | 20A | Ignition coils;
Engine control unit. |
31 | 15A | Canister purge solenoid valve;
Additional fuel pump; Fuel pump controller |
32 | 25A | Automatic transmission controller (also 10A and 5A) |
33 | 25A | Right rear leg warmer |
34 | 20A | Heated rear seats;
Seat ventilation; Climatronic. |
35 | 20A | Climatronic air conditioning controller;
Seat heating controller. |
36 | 20A | Lighter |
37 | 20A | 12V cigarette lighter socket (also 30A and 25A) |
38 | 20A | Cooling fan |
39 | 15A | Left front door controller (also 7.5 A) |
40 | 15A | Brake servo relay;
Brake vacuum pump. |
41 | 15A | Right rear door controller (also 7.5 A) |
42 | 20A | Additional heater |
43 | 20A | Headlight washer relay (also 30 A) |
44 | 15A | Air conditioning blower;
Trailer connector socket |
Fuse and relay #2 in the passenger compartment (passenger legroom)
Number | Amps [A] | Description |
---|---|---|
1 | 30A | Right front window |
2 | 30A | Seat adjustment |
3 | 30A | Blower;
Front right window |
4 | 30A | Seat adjustment |
5 | Unused | |
6 | Unused | |
R1 | Cooling fan relay;
Fuel cooling pump relay; Brake servo relay; Relay, auxiliary coolant pump; Coolant circulation relay. |
|
R2 | Starter motor relay | |
R3 | Starter motor relay | |
R4 | Fuel pump relay;
Power supply relay. |
|
R5 | Headlight washer relay |
Main fuse in the passenger compartment in the legroom (right side)
Fuse 1 (60.0 A) – Cooling fan
Fuse 2 (60.0 A) – Cooling fan 2
Fuse box in the trunk on the left side
Number | Amps [A] | Description |
---|---|---|
1 | Unused | |
2 | Unused | |
3 | Unused | |
4 | Unused | |
5 | 30A | Digital audio package control unit |
6 | 5A | Navigation control unit |
7 | 10 A | TV tuner |
8 | 5A | Reversing camera system |
9 | 5A | Radio |
10 | 15A | Subwoofer control unit (also 30 A) |
11 | 20A | 12V socket |
12 | 15A | Additional heater remote control receiver |
Fuse box in the trunk on the right side
Number | Amps [A] | Description |
---|---|---|
A | 40A | Heated rear window |
b | 30A | Rear seat adjustment (also 40A) |
C | 30A | Rear seat adjustment |
D | 15A | Communication system |
1 | 20A | Fuel pump |
2 | 20A | Fuel pump |
3 | 15A | Trailer connector socket |
4 | 5A | GPS system |
5 | 20A | Comfort system control unit |
6 | 10 A | Comfort system control unit |
7 | 20A | Comfort system control unit |
8 | 30A | Electric parking brake |
9 | 30A | Electric parking brake |
10 | 15A | Trailer detection control unit (also 20A) |
11 | 15A | Trailer detection control unit (also 20A) |
12 | 15A | Trailer detection control unit |
Fuse 1 | 150A | Power supply |
Fuse 2 | 60A | Radio;
Navigation System; TV Tuner. |
Fuse 3 | 110 | Heated rear window |
R1 | Heated rear window relay | |
R2 | Power relay | |
R3 | Fuel pump relay;
Fuel pump relay #2; Additional fuel pump relay. |
Fuse and relay box in the engine compartment
Number | Amps [A] | Description |
---|---|---|
1 | Unused | |
2 | 50 | Secondary air pump;
Glow plug |
3 | 50 | Secondary air pump;
Glow plug |
4 | Unused | |
5 | Unused | |
6 | Unused | |
7 | Unused | |
R1 | Glow plug relay;
Secondary air pump relay |
|
R2 | Glow plug relay;
Secondary air pump relay; Main Relay. |
|
R3 | Glow plug relay;
Secondary air pump relay; Main Relay. |
|
R4 | Unused |
Fuse and relay box on the left side of the driver’s legroom
Number | Amps [A] | Description |
---|---|---|
1 | 60A | ABS control unit |
2 | 40A | Leveling system |
3 | 30A | Windshield lifter (also 40A used) |
4 | 30A | Seat adjustment |
5 | 30A | Seat adjustment |
6 | Unused | |
7 | Unused | |
8 | Unused | |
R1 | Adaptive suspension compressor relay | |
R2 | Horn relay | |
R3 | Voltage supply relay of terminal 15 | |
R4 | Washer fluid heater relay | |
R5 | Alarm system control unit (cab) | |
R6 | Voltage supply relay terminal 75 | |
R7 | ||
R8 | ||
R9 | ||
R10 |