BMW 3 E46 (1998-2006) – fuse box diagram
Year of production: 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006.
Cigarette lighter fuse (power socket) in the BMW X5 E70. is fuse 47 in the fuse box
Glove box
Description | Fuse No. |
ABS, ASC | 12, 33, 42, 53, 56 |
Driver’s seat adjustment | 65 |
Passenger seat adjustment | 70 |
Airbag | 11 |
Air conditioner | 28, 62, 63 |
Automatic transmission diesel | 64 |
Blower | 28, 50 |
Brake light | 9 |
Central locking system | 49, 52, 60 |
Central locking system (touring only) | 49, 52, 58, 60 |
Lighter | 47 |
Cigarette lighter (Australia) | 26,47 |
DSC | 12, 33, 40, 42, 53, 56, 61 |
4-wheel drive DSC | 12, 33, 35, 40, 42, 53 |
Electric windmill | 37 |
Electric seat heating | 12, 42 |
Engine control | 27, 29, 39 |
Engine control (M3 only) | 22, 29, 30 |
Folding exterior mirror | 57 |
Four-cylinder diesel engine | 22 |
Front fog light | 38 |
Fuel pump | 54 |
Garage door opener | 26 |
Glove box lighting | 52 |
Hand lamp | 52 |
Headlight cleaning | 51 |
Heated exterior mirror,
passenger |
25 |
Healed rear window | 68 |
Heated rear window
(convertible only) |
7, 68 |
Heated spray nozzles | 25 |
Heater | 23, 28, 62 |
Hinged window
(coupe only) |
71 |
Horn | 5, 55 |
Immobiliser | 14, 67 |
Interior electrochromic mirror | 24, 67 |
Inner light | 49, 52 |
Light module | 9, 32 |
Makeup mirror illumination | 6 |
Manual soft roof
(convertible only) |
12, 42, 26 |
Navigation | 7, 41 |
On-board computer | 9 |
Diagnosis on board II | 30, 43 |
On-board monitor | 7, 41 |
Exterior mirror | 31, 57 |
Parking assistance | 24 |
Passenger compartment lighting,
trunk |
52 |
Soft roof (convertible only) | 6, 12, 35, 42, 46 |
Radio | 7, 41 |
Rain sensor | 15 |
Rear wiper (touring only) | 15, 45 |
Reversing light | 27 |
Sun blinds | 12, 42 |
Impact protection system
Rollover (convertible only) |
13 |
Secondary air pump | 36 |
Sliding gate lighting | 40 |
Side airbag | 11 |
Silding/tilting roof | 46 |
Electrical socket | 47 |
Speed control | 9 |
Sequential manual transmission | 22, 66 |
Sequential transmission (M3 only) | 8, 22 |
Starter lock | 14 |
Phone | 7, 39 |
Security system against thieves | 49, 67 |
Trailer coupling | 44 |
Tire pressure | 12, 31, 42, 69 |
Water valve, air conditioning | 62 |
Front window lifter | 48, 49 |
Rear window lift | 71 |
Windshield washer | 49, 52, 59 |
The article BMW 3 E46 (1998-2006) – fuse box comes from the site Fuseów schematics.