BMW 3 Series E90, E91, E92, E93 (2005-2013) – fuse box diagram.
Year of production: 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013
Cigarette lighter fuse (power socket) in BMW 3 Series E90, E91, E92, E93 (2005-2010). is the F30 fuse in the fuse box in the glove box.
Behind the glove box (until 03.2007)

No. | Amps [A] | Description |
F1 | – | – |
F2 | 5 | Antenna |
F3 | 20 | Passenger seat heater |
F4 | 5 | Car access system |
F5 | 7,5 | Roof function control center |
F6 | 15 | Transmission control module |
F7 | 20 | Control module for additional heater. |
F8 | 5 | CD changer |
F9 | 10 | Active cruise control |
F10 | – | – |
F11 | 10 | Radio |
F12 | 20 | Convertible controlled from the top or
from the sunroof; Roof function center (FZD). |
F13 | 5 | iDrive Controller |
F14 | – | – |
F15 | 5 | AUC sensor |
F 16 | 15 | Horn |
F17 | 5 | Pull-out telephone box;
Telephone transmitter. |
F18 | 5 | CD changer |
F19 | 7,5 | Convenient access control module;
External door handle control modules front doors; Siren and tilt sensor. |
F20 | 5 | DSC;
Control box control module. |
F21 | 7,5 | Driver’s door switch set;
External rear view mirrors. |
F22 | 10 | Managing longitudinal dynamics;
Tow hitch release speaker. |
F23 | 10 | Digital Tuner;
Satellite radio. |
F24 | 5 | Tire pressure control (RDC) |
F25 | 10 | Positioning control modules
front seat belts. |
F26 | 10 | Selector lighting;
Pull-out telephone box; Telephone transmitter. |
F27 | 5 | Driver’s door switch set;
Telephone transmitter. |
F28 | 5 | Roof function control center;
Parking Control (PDC). |
F29 | 5 | AUC sensor;
Front seat heating modules. |
F30 | 20 | 12 V sockets;
Front cigarette lighter. |
F31 | 20 | CCC/M-ASK;
Radio. |
F32 | 30 | Driver’s seat heating module;
Driver’s seat module. |
F33 | 30 | Front seat control |
F34 | 30 | Sound amplifier |
F35 | 30 | DSC |
F36 | 30 | Leg module |
F37 | 30 | Driver’s seat control |
F38 | 30 | Control box control module |
F39 | 30 | Wipers |
F40 | 20 | Fuel pump (EKPS) |
F41 | 30 | Leg module |
F42 | 30 | Trailer module |
F43 | 30 | Headlight washer pump |
F44 | 30 | Trailer module |
F45 | 40 | Active steering system |
F46 | 30 | Rear window defroster |
F47 | 20 | Trailer socket |
F48 | 20 | Rear wiper and
washer control. |
F49 | 30 | Passenger seat heater |
F50 | 40 | Active steering system |
F51 | 50 | Car access system |
F52 | 50 | Leg module |
F53 | 50 | Leg module |
F54 | 60 | B+ potential distributor |
F55 | – | – |
F56 | 15 | Central locking system |
F57 | 15 | Central locking system |
F58 | 5 | Set of indicators;
OBD II socket. |
F59 | 5 | Switch set
steering column. |
F60 | 7,5 | Air conditioning and heating |
F61 | 5 | Cargo compartment lighting;
Central information display; Storage compartment lighting; Trunk lighting. |
F61 | 30 | Window control |
F63 | 30 | Window control |
F64 | 30 | Window control |
F65 | 40 | DSC |
F66 | 50 | Fuel heater (Diesel) |
F67 | 50 | Blower output stage |
F68 | 50 | Vacuum pump relay |
F69 | 50 | Engine cooling fan |
F70 | 50 | Secondary air injection pump |
F71 | 20 | Trailer socket |
F72 | – | – |
F73 | – | – |
F73 | – | – |
F74 | – | – |
F75 | – | – |
F76 | – | – |
F77 | 30 | Fuel injectors;
Ignition coils; Anti-interference capacitor. |
F78 | – | – |
F79 | – | – |
F80 | – | – |
F81 | – | – |
F82 | – | – |
F83 | – | – |
F84 | – | – |
F85 | – | – |
F86 | – | – |
F87 | – | – |
F88 | – | – |

Relay | Description | |
I01068 | Relay, terminal 30g | |
I01069 | Relay, terminal 15 (on PC board) | |
K2 | Horn relay (on PC board) | |
K6 | Headlight washer relay | |
K13 | Rear window defroster relay | |
K36 | Wiper relay 1 | |
K37 | Wiper relay 2 | |
K91 | Rear wiper relay
(Sport Wagon). |
|
K6304 | Injection pump relay
secondary air. |
Behind the glove box (03.2007 – 09.2007).

No. | Amps [A] | Description |
F1 | 10 | Security control module
anti-tipping. |
F2 | 5 | Set of indicators;
OBD II plug-in. |
F3 | 20 | Passenger seat heater |
F4 | 5 | Car access system |
F5 | – | – |
F6 | 15 | Transmission control module |
F7 | 20 | Control module for additional heater |
F8 | 20 | Public address amplifier |
F9 | 10 | Active cruise control |
F10 | 15 | Trailer module |
F11 | 10 | Radio |
F12 | 20 | Convertible controlled from above
Or from the sunroof; Roof function center (FZD). |
F13 | 5 | iDrive Controller;
Tire Pressure Control (RDC). |
F14 | – | – |
F15 | 5 | AUC sensor |
F 16 | 15 | Horn |
F17 | 5 | Pull-out telephone box;
Telephone transmitter. |
F18 | 5 | Replacement:
Antenna; Shift lever lighting; Non-replaceable: Electrochromic rearview mirror; Gear shift bezel lighting. |
F19 | 7,5 | Siren and tilt sensor sensor |
F20 | 5 | DSC;
Control box control module. |
F21 | 7,5 | Driver’s door switch set;
External rear view mirrors. |
F22 | 10 | Management of longitudinal dynamics |
F23 | 10 | Digital Tuner;
Satellite radio. |
F24 | 5 | DC inverter;
Fan shutdown relay. |
F25 | 10 | Positioning control modules
front seat belts. |
F26 | 10 | Pull-out telephone box;
Telephone transmitter. |
F27 | 5 | Driver’s door switch set;
Telephone transmitter. |
F28 | 5 | Roof function control center;
Parking Control (PDC). |
F29 | 5 | Front seat heating modules |
F30 | 20 | 12 V socket;
Front cigarette lighter. |
F31 | 20 | CCC/M-ASK |
F32 | 30 | Driver’s seat module |
F33 | 5 | Convenient access control module;
Handle control modules exterior front doors. |
F34 | 5 | CD changer;
Antenna. |
F35 | 30 | DSC |
F36 | 30 | Leg module |
F37 | 10 | Front seat control |
F38 | 30 | Control box control module |
F39 | 30 | Wipers |
F40 | 7,5 | Roof function control center |
F41 | 30 | Leg module |
F42 | 40 | Leg module |
F43 | – | – |
F44 | 30 | Trailer module |
F45 | 40 | Active steering system |
F46 | 30 | Rear window defroster |
F47 | 20 | Trailer socket |
F48 | 20 | Rear wiper and
washer control. |
F49 | 30 | Passenger seat module |
F50 | 10 | Engine Control Module (ECM) |
F51 | 40 | Car access system |
F52 | 20 | Driver’s seat heater |
F53 | 20 | Passenger seat heater |
F54 | 30 | Trailer module |
F55 | – | – |
F56 | 15 | Central locking system |
F57 | 15 | Central locking system |
F58 | 5 | Instrument cluster
OBD II socket |
F59 | 5 | Steering column switch set |
F60 | 5 | Central information display |
F61 | 10 | Cargo compartment lighting;
Central information display; Glove box illumination; Trunk lighting. |
F62 | 30 | Window control |
F63 | 30 | Window control |
F64 | 30 | Window control |
F65 | 10 | Shift lever lighting;
Longitudinal dynamics management. |
F66 | 50 | Fuel heater (Diesel) |
F67 | 40 | Blower output stage |
F68 | 40 | Leg module |
F69 | 50 | Motor cooling fan – 400 Watt. |
60 | Motor cooling fan – 600 Watt. | |
F70 | 40 | Secondary air injection pump |
F71 | 20 | Trailer socket |
F72 | – | – |
F73 | – | – |
F74 | 10 | Engine Control Module (ECM);
Exhaust Gas Throttle; Leak diagnostic module from the fuel tank; Nitrogen oxide sensor. |
F75 | 10 | EAC sensor;
E-box fan; ECM; Secondary air pump relay. |
F76 | 30 | Crankshaft sensor;
Fuel tank vent valve; Air mass flow sensor; Oil level sensor; Variable intake manifold controllers; Volume control valve. |
F77 | 30 | Fuel injectors;
Ignition coils; Anti-interference capacitor ignition coil. |
F78 | 30 | Camshaft sensors;
Coolant thermostat; Electric coolant pump; Engine control module (ECM); VANOS valves. |
F79 | 30 | Vent heating
crankcase; Oxygen sensor heating. |
F80 | 40 | Without turbocharging:
Electric coolant pump. |
F81 | 30 | Trailer module |
F82 | – | – |
F83 | 40 | Leg module |
F84 | 30 | Headlight washer pump |
F85 | – | – |
F86 | – | – |
F87 | – | – |
F88 | 20 | Fuel pump (EKPS) |

No. | Description |
I01068 | Relay, terminal 30g |
K36 | Wiper relay 1 |
K37 | Wiper relay 2 |
Behind the glove box (09.2007-2010)

No. | Amps [A] | Description |
F1 | 10 | Rear windshield wiper and washer |
F2 | 5 | Set of indicators
OBD II plug-in. |
F3 | 20 | Passenger seat heater |
F4 | 10 | Engine Control Module (ECM) |
F5 | – | – |
F6 | 5 | AUC sensor;
DC inverter. |
F7 | 20 | Roof function center (FZD);
Parking Control Center (PDC). |
F8 | 20 | Lighters;
12-volt socket. |
F9 | 5 | Driver’s door switch set;
Phone. |
F10 | 5 | Front seat heating |
F11 | 20 | Crankshaft sensor;
Engine Control Module (ECM); Fuel tank vent valve; Fuel volume control valve; Air mass flow sensor; Oil level sensor; Variable intake manifold controllers. |
F12 | 15 | Vacuum pump relay |
F13 | 5 | Phone;
USB splitter. |
F14 | 10 | Radio |
F15 | 20 | Amplifier |
F 16 | 10 | EAC sensor;
E-box fan; Engine Control Module (ECM); Radiator shutter control; Secondary air pump relay. |
F17 | 10 | Engine Control Module (ECM);
Exhaust throttle; Fuel tank leak diagnostic module. |
F18 | 10 | Digital Tuner;
Satellite radio. |
F19 | 5 | CD changer;
Convertible: Antenna. |
F20 | 10 | Seat control |
F21 | 10 | Active cruise control |
F22 | 15 | Automatic transmission control module |
F23 | 20 | Controlling the auxiliary heating |
F24 | 15 | Towing module |
F25 | 20 | Replacement top module;
Roof control center (FZD). |
F26 | 5 | Dynamic Stability Control (DSC);
Control box control module. |
F27 | 5 | iDrive Controller;
Tire Pressure Control (RDC). |
F28 | 5 | Cooling fan shutdown relay;
DC inverter. |
F29 | 5 | Sunroof |
F30 | 10 | Seat belt positioner controllers |
F31 | 30 | Trailer module |
F32 | 30 | Trailer module |
F33 | 40 | Electric coolant pump |
F34 | 5 | CD changer
Diversity antenna |
F35 | 30 | DSC |
F36 | 40 | Car Access System (CAS) |
F37 | 30 | Camshaft sensors;
Coolant thermostat; ECM; Electric coolant pump; VANOS valves. |
F38 | 30 | Crankcase vent heater;
Engine Control Module (ECM); Oxygen sensor heating. |
F39 | 30 | Fuel injectors;
Ignition coils; Anti-interference capacitor ignition coil. |
F40 | 30 | Control of the distribution box |
F41 | 30 | Leg module (FRM) |
F42 | 40 | Leg module |
F43 | 30 | Headlight washer pump |
F44 | 30 | Trailer module |
F45 | 30 | Passenger seat module |
F46 | 30 | Driver’s seat module |
F47 | 30 | Rear window defogger |
F48 | 30 | Headlight washer;
Rear windshield wiper and washer control. |
F49 | 40 | Passenger seat module |
F50 | 30 | Wiper control |
F51 | 40 | Car access system |
F52 | – | – |
F53 | 10 | Roll-over protection |
F54 | 7,5 | Anti-theft alarm siren;
Tilt sensor; Convertible: Door microwave sensors. |
F55 | 5 | Car Access System (CAS) |
F56 | 20 | CCC/M-ASK |
F57 | 15 | Horn |
F58 | 5 | Set of indicators;
OBD II socket. |
F59 | 5 | Phone |
F60 | 5 | Central information display |
F61 | 5 | Convenient access control module;
Dual remote control receiver; Front door handle control module; |
F62 | 7,5 | Roof function control center (FZD) |
F63 | 5 | Antenna;
Electrochromic rear view mirror; Gearshift lever illumination. |
F64 | 5 | OBD II plug-in |
F65 | 10 | Shift lever lighting;
Longitudinal dynamics management. |
F66 | 7,5 | Driver’s door switch set;
Passenger exterior mirror. |
F67 | 20 | DSC |
F68 | 20 | Driver’s seat heating module |
F69 | – | – |
F70 | 20 | Fuel pump (EKPS) |
F71 | 20 | Trailer module |
F72 | 15 | Central locking system |
F73 | 15 | Central locking system |
F74 | 5 | Instrument cluster |
F75 | 5 | Passenger seat module |
F76 | 5 | Radio |
F77 | 10 | Glove box lighting;
Heating and air conditioning Trunk lighting or cargo area. |
F78 | 30 | Window control |
F79 | 30 | Wiper control |
F80 | 30 | Window control |
F81 | 30 | Leg module |
F82 | 30 | DSC control module |
F83 | 40 | Leg module |
F84 | 40 | Leg module |
F85 | 30 | Car Access System (CAS) |
F86 | 40 | Leg module |
F87 | – | – |
F88 | 40 | Fan |
F89 | 40 | Secondary air pump relay |
F90 | 40 | DSC control module |
F91 | – | – |
F91 | 50 | Motor cooling fan – 400 Watt. |
60 | Motor cooling fan – 600 Watt. |

No. | Description |
I01068 | Relay, terminal 30g |
K36 | Wiper relay 1 |
K37 | Wiper relay 2 |
Rear power distribution panel

No. | Description |
1 | Battery safety terminal (BST) |
2) | Line to B+ intersection,
starter and alternator. |
3) | Electronic system for the engine |
4 | IBS electronics line |
5 | Line to junction box |
6 | Battery sensor (IBS) |
7 | Battery ground cable |
8 | High intensity fuses
(fusible links). |
9 | Residential |
10 | High-current connector |
11 | Battery |
No. | Amps [A] | Description |
until 03/2007 | ||
F104 | – | Intelligent Battery Sensor (IBS) |
F105 | 100 | Electronic power steering |
F106 | 100 | Auxiliary heater |
Electric auxiliary heater | ||
F108 | 250 | Junction box |
F203 | 100 | Terminal B + (engine compartment) |
– | – | Starter, battery |
as of 03/2007 | ||
F101 | 250 | Junction box |
F102 | 100 | B+ terminal (engine compartment),
starter, battery. |
F103 | 100 | Electronic power steering |
F104 | 100 | Auxiliary heater |
F105 | – | Intelligent Battery Sensor (IBS) |
F106 | 100 | Electric auxiliary heater |
Engine electronics fuses (without turbo until 03.2007)

No. | Description |
A6000 | Engine Control Module (ECM) |
K6300 | DME main relay |
K6319 | Valvetronic relay (VVT). |
K6327 | Fuel injector relay |
K6539 | Crankcase vent heating relay |
No. | Amps [A] | Description |
F01 | 30 | Ignition coils;
Anti-interference capacitor. |
F02 | 30 | Coolant thermostat;
Electric coolant pump; Camshaft sensor exhaust valves; VANOS exhaust solenoid valve; Camshaft sensor intake valves; VANOS solenoid inlet. |
F03 | 20 | Crankshaft sensor;
Engine Control Module (ECM); Fuel tank vent valve; Air mass flow sensor; Oil level sensor; Variable intake manifold controllers. |
F04 | 30 | Crankcase vent radiator;
Oxygen sensor heaters. |
F05 | 30 | Fuel injector relay |
F06 | 10 | EAC sensor
E-box fan; Exhaust throttle; Leak diagnostic module from the fuel tank; Junction box; Mass flow sensor secondary injection air. |
F07 | 40 | Valvetronic Relay (WT) |
F09 | 30 | Electric coolant pump |
F010 | 5 | Heating relay
crankcase venting. |
Engine electronics fuses (turbo from 03.2007).

No. | Description |
K6300 | DME main relay |

No. | Description |
A2076 | B + power |
No. | Amps [A] | Description |
F01 | 30 | Ignition coils;
Anti-interference capacitor. |
F02 | 30 | Coolant thermostat;
Electric coolant pump; Engine control module (ECM); Exhaust valve camshaft sensor; VANOS exhaust solenoid valve; Intake valve camshaft sensor; VANOS intake sensor; Wastegate valves. |
F03 | 20 | Crankshaft sensor;
Fuel tank vent valve; Oil level sensor; Volume control valve. |
F04 | 30 | Crankcase vent radiators;
Oxygen sensor heaters. |
F05 | – | – |
F06 | 10 | E-box fan;
Exhaust throttle; Leak diagnostic module from the fuel tank. |
F07 | 40 | Electric coolant pump |
Engine electronics fuses (without turbo until 03.2007)

No. | Description |
A6000 | Engine Control Module (ECM) |
K6319 | Valvetronic relay |
K9137 | Electrical cut-off relay
cooling fan. |
No. | Amps [A] | Description |
F07 | 40 | Valvetronic Relay (WT) |
Engine electronics fuses (turbo from 03.2007)

No. | Description |
A6000 | Engine Control Module (ECM) |
K9137 | Electrical cut-off relay
cooling fan. |
No. | Amps [A] | Description |
F07 | 50 | Electric coolant pump |
Secondary air injection pump relay (2009-2010 without turbo)

The article BMW 3 E90, E91, E92, E93 (2005-2013) – fuse box comes from the site Fuseów schematics.