BMW 3 F30/F31/F34 (2011-2019) – fuse box diagram
Year of production:2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019.
Fuse box in the engine compartment
Diagram of the fuse box
No. | Amps [A] | Description |
---|---|---|
1 | Unused | |
2 | Unused | |
3 | 5A | Control unit, roof electronics |
4 | 5A | Heater control unit |
5 | 7,5A | Door lock switches;
Passenger rearview mirror. |
6 | 10 A | DDE main relay |
7 | 10 A | Electronic automatic transmission (EAT) control unit. |
8 | 5A | Touchbox;
Body control unit. |
9 | Unused | |
10 | 10 A | Seat adjustment |
11 | 5A | Front left bathroom light;
Front right lamp in the bathroom; Rain sensor; Interior lighting. |
12 | 5A | Cutoff relay;
Dynamic Stability Control (DSC). |
13 | Unused | |
14 | Unused | |
15 | 5A | Transfer box |
16 | 10 A | Coolant pump;
A/C compressor; Additional water pump. |
17 | Unused | |
18 | Unused | |
19 | 5A | Electrochromatic rear view mirror |
20 | Unused | |
21 | 5A | Driver assistance system |
22 | 5A | Cruise control |
23 | 5A | Crankcase vent heater;
Coolant shut-off valve. |
24 | Unused | |
25 | 10 A | Steering column switches |
26 | Unused | |
27 | 5A | Instrument cluster |
28 | Unused | |
29 | 7,5A | Instrument cluster |
30 | 5A | Glove box lighting |
31 | 7,5A | Gear shift switch |
32 | 5A | Electronic power steering (EPS) |
33 | 5A | Air quality sensor |
34 | Unused | |
35 | Unused | |
36 | Unused | |
37 | Unused | |
38 | Unused | |
39 | Unused | |
40 | 40A | Fuse box |
41 | 30A | Dynamic stability control (DSC) |
42 | Unused | |
43 | Unused | |
44 | Unused | |
45 | 30A | Replacement roof |
46 | 30A | Transfer box |
47 | 20A | Heated passenger seat |
48 | 20A | Heated driver’s seat |
49 | 20A | Lighter |
50 | 30A | Driver’s seat controller;
Driver’s seat control. |
51 | 30A | Passenger seat adjustment;
Passenger seat control unit. |
52 | 12 V power supply | |
53 | Unused |
Fuse and relay box in the engine compartment
No. | Amps [A] | Protected circuits |
---|---|---|
1 | 20 | Rail pressure control valve;
Fuel quantity regulator; Camshaft position sensor; Charge pressure regulator solenoid valve. |
2 | 20 | Oxygen sensor before catalytic converter;
Oxygen sensors after catalytic converter; Mass flow meter; Oil level sensor; EGR radiator switch valve. |
3 | 30 | DDE control unit |
4 | Unused | |
5 | Unused | |
R1 | DDE main relay |
Fuse and relay box in the engine compartment (type 2)
No. | Amps [A] | Description |
---|---|---|
1 | 20A | Engine control unit |
2 | 20A | Engine control unit |
3 | 10 A | Engine control unit |
4 | 15A | Engine control unit |
5 | 20A | Engine control unit |
6 | 40A | Engine control unit |
7 | 50A | Coolant pump |
R1 | DDE main relay |
Fuse box in the engine compartment on the right side
No. | Amps [A] | Description |
---|---|---|
FL1 | 50A | (also 80A) (also 125 A) Cutoff relay |
FL2 | 125A | Electronic power steering (EPS) |
FL3 | 100A | Additional heater |
FL4 | 40A | Heated fuel filter |
FL5 | 40A | Dynamic stability control (DSC) |
FL6 | 40A | Blower motor |
Fuse and relay box in the trunk
Diagram of the fuse box
No. | Amps [A] | Description |
---|---|---|
1 | 5A | Camera control unit |
2 | 15A | Radio control unit |
3 | Unused | |
4 | Unused | |
5 | Unused | |
6 | 5A | Sound system |
7 | Unused | |
8 | Unused | |
9 | 5A | Telematics |
10 | 20A | Radio control unit |
11 | 30A | Hi-Fi amplifier |
12 | Unused | |
13 | Unused | |
14 | 20A | Trailer towing module |
15 | 20A | Trailer towing module |
16 | Unused | |
17 | Unused | |
18 | Unused | |
19 | Unused | |
20 | Unused | |
21 | Unused | |
22 | 5A | Microwave sensor siren |
23 | 5A | Remote control receiver
Vacuum leak detection |
24 | Unused | |
25 | Unused | |
26 | Unused | |
27 | Unused | |
28 | Unused | |
29 | Unused | |
30 | Unused | |
31 | Unused | |
32 | Unused | |
33 | 10 A | Sound system |
34 | 5A | DVD player |
35 | 5A | Base plates |
36 | Unused | |
37 | Unused | |
38 | Unused | |
39 | Unused | |
40 | Unused | |
41 | Unused | |
42 | Unused | |
43 | Unused | |
44 | Unused | |
45 | Unused | |
46 | 20A | Trailer socket |
47 | Unused | |
48 | Unused | |
49 | 30A | DC-DC converter |
Fuse box in the trunk on the right side
No. | Amps [A] | Description |
---|---|---|
FL1 | 50A | Rear module |
FL2 | 100A | Fuse box |
FL3 | 100A | Power distribution |
FL4 | 125A | DDE main relay |
FL5 | 125A | Integrated power module |
Additional fuses in the passenger compartment
No. | Amps [A] | Description |
---|---|---|
1 | Unused | |
2 | Unused | |
3 | Unused | |
4 | 30A | Electric passenger window |
5 | 20A | Central locking system |
6 | 30A | Electric driver’s window |
7 | ||
8 | Unused | |
9 | Unused | |
10 | 5A | Control Panel;
Driver assistance system; Heating, ventilation and air conditioning (HVAC); Light switch. |
11 | 7,5A | Rear module;
Left headlight. |
12 | 7,5A | Diagnostic socket |
13 | 5A | Telematics |
14 | 15A | Horn |