BMW 4 Series F36 Gran Coupe (2014 and above) – battery replacements.
Welcome to the list of batteries that fit each engine version.
Basic parameters of batteries that fit BMW 4 Series (2014-):
BACKGROUND | TERMINAL TYPES. | BASE MOUNT |
---|---|---|
0 – positive on the right side | 1 | B13 |
BMW 4 Series F36 Gran Coupe – gasoline engines:
420 – with Start-Stop system
428 i – with Start-Stop system
428 i xDrive – with Start-Stop system
435 i – with Start-Stop system
BRAND AND SERIES | MODEL | CAPACITY | COLD STARTING CURRENT | DIMENSIONS | BASE MOUNT |
---|---|---|---|---|---|
Bosch S5 AGM | S5A 13 | 95 Ah | 850 A | 353x175x190 mm | B13 |
Exide AGM | EK950 | 95 Ah | 850 A | 353x175x190 mm | B13 |
Varta Silver Dynamic AGM | G14 | 95 Ah | 850 A | 353x175x190 mm | B13 |
BMW 4 Series F36 Gran Coupe – diesel engines:
418 d – with Start-Stop system
420 d – with Start-Stop system
420 d xDrive – with Start-Stop system
430 d – with Start-Stop system
BRAND AND SERIES | MODEL | CAPACITY | COLD STARTING CURRENT | DIMENSIONS | BASE MOUNT |
---|---|---|---|---|---|
Bosch S5 AGM | S5A 13 | 95 Ah | 850 A | 353x175x190 mm | B13 |
Exide AGM | EK950 | 95 Ah | 850 A | 353x175x190 mm | B13 |
Varta Silver Dynamic AGM | G14 | 95 Ah | 850 A | 353x175x190 mm | B13 |
The article BMW 4 F36 Gran Coupe (2014 and above) – batteries comes from the site Fuseós Diagrams.