BMW 5 Series E39 (1996-2003) – battery replacements
Year of production: 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003.
Below are the specifications for batteries that fit each engine.
Basic specifications of batteries that fit BMW 5 Series (1996-2003):
Layout:
- 0 – positive on the right side
Types of terminals:
- 1
Base attachment:
- B13.
BMW 5 Series E39 – gasoline engines:
528 i
BRAND AND SERIES | MODEL | CAPACITY | CURRENT | DIMENSIONS |
---|---|---|---|---|
Bosch S4 | S40 07 | 72 Ah | 680 A | 278x175x175 |
Bosch S5 | S50 07 | 74 Ah | 750 A | 278x175x175 |
Exide Excell | EB712 | 71 Ah | 670 A | 278x175x175 |
Exide Premium | EA722 | 72 Ah | 720 A | 278x175x175 |
Varta Blue Dynamic | E43 | 72 Ah | 680 A | 278x175x175 |
Varta Silver Dynamic | E38 | 74 Ah | 750 A | 278x175x175 |
BMW 5 Series E39 – gasoline engines:
520 i
BRAND AND SERIES | MODEL | CAPACITY | CURRENT | DIMENSIONS |
---|---|---|---|---|
Bosch S3 | S30 08 | 70 Ah | 640 A | 278x175x190 |
Bosch S4 | S40 08 | 74 Ah | 680 A | 278x175x190 |
Bosch S5 | S50 08 | 77 Ah | 780 A | 278x175x190 |
Exide Classic | EC700 | 70 Ah | 640 A | 278x175x190 |
Exide Excell | EB740 | 74 Ah | 680 A | 278x175x190 |
Exide Premium | EA770 | 77 Ah | 760 A | 278x175x190 |
Varta Black Dynamic | E13 | 70 Ah | 640 A | 278x175x190 |
Varta Blue Dynamic | E11 | 74 Ah | 680 A | 278x175x190 |
Varta Silver Dynamic | E44 | 77 Ah | 780 A | 278x175x190 |
BMW 5 Series E39 – gasoline engines:
523 i
525 i
BRAND AND SERIES | MODEL | CAPACITY | CURRENT | DIMENSIONS |
---|---|---|---|---|
Bosch S4 | S40 08 | 74 Ah | 680 A | 278x175x190 |
Bosch S5 | S50 08 | 77 Ah | 780 A | 278x175x190 |
Exide Excell | EB740 | 74 Ah | 680 A | 278x175x190 |
Exide Premium | EA770 | 77 Ah | 760 A | 278x175x190 |
Varta Blue Dynamic | E11 | 74 Ah | 680 A | 278x175x190 |
Varta Silver Dynamic | E44 | 77 Ah | 780 A | 278x175x190 |
BMW 5 Series E39 – gasoline engines:
530 i
535 i
540 i
BRAND AND SERIES | MODEL | CAPACITY | CURRENT | DIMENSIONS |
---|---|---|---|---|
Bosch S3 | S30 12 | 88 Ah | 740 A | 353x175x175 |
Exide Excell | EB852 | 85 Ah | 760 A | 353x175x175 |
Varta Black Dynamic | F5 | 88 Ah | 740 A | 353x175x175 |
BMW 5 Series E39 – gasoline engines:
M 4,9
M 5,0
BRAND AND SERIES | MODEL | CAPACITY | CURRENT | DIMENSIONS |
---|---|---|---|---|
Bosch S5 AGM | S5A 13 | 95 Ah | 850 A | 353x175x190 |
Bosch S5 | S50 15 | 110 Ah | 920 A | 393x175x190 |
Exide AGM | EK950 | 95 Ah | 850 A | 353x175x190 |
Exide Excell | EB1100 | 110 Ah | 850 A | 392x175x190 |
Varta Silver Dynamic AGM | G14 | 95 Ah | 850 A | 353x175x190 |
Varta Silver Dynamic | I1 | 110 Ah | 920 A | 393x175x190 |
BMW 5 Series E39 – diesel engines:
525 tds
MAKE AND SERIES | MODEL | CAPACITY | CURRENT | DIMENSIONS |
---|---|---|---|---|
Bosch S3 | S30 12 | 88 Ah | 740 A | 353x175x175 |
Exide Excell | EB852 | 85 Ah | 760 A | 353x175x175 |
Varta Black Dynamic | F5 | 88 Ah | 740 A | 353x175x175 |
BMW 5 Series E39 – diesel engines:
520 d
525 d
525 td
530 d
BRAND AND SERIES | MODEL | CAPACITY | CURRENT | DIMENSIONS |
---|---|---|---|---|
Bosch S4 | S40 13 | 95 Ah | 800 A | 353x175x190 |
Bosch S5 | S50 13 | 100 Ah | 830 A | 353x175x190 |
Exide Excell | EB950 | 95 Ah | 800 A | 353x175x190 |
Exide Premium | EA1000 | 100 Ah | 900 A | 353x175x190 |
Varta Blue Dynamic | G3 | 95 Ah | 800 A | 353x175x190 |
Varta Silver Dynamic | H3 | 100 Ah | 830 A | 353x175x190 |
The article BMW 5 E39 (1996-2003) – batteries comes from the site Fuseów schematics.