BMW 5 Series F10 (2010-2017) – battery replacements.
Year of production: 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017.
Welcome to the list of batteries that fit each engine version.
Basic parameters of batteries that fit the BMW 5 Series (2010-2017):
BACKGROUND | TERMINAL TYPES. | BASE MOUNT |
---|---|---|
0 – positive on the right side | 1 | B13 |
BMW 5 Series F10 – gasoline engines:
530 i
535 i xDrive – with Start-Stop system
BRAND AND SERIES | MODEL | CAPACITY | COLD STARTING CURRENT | DIMENSIONS | BASE MOUNT |
---|---|---|---|---|---|
Bosch S5 AGM | S5A 11 | 80 Ah | 800 A | 315x175x190 mm | B13 |
Exide AGM | EK800 | 80 Ah | 800 A | 315x175x190 mm | B13 |
Varta Silver Dynamic AGM | F21 | 80 Ah | 800 A | 315x175x190 mm | B13 |
BMW 5 Series F10 – gasoline engines:
520 – with Start-Stop system
523 i
528 i (L4 2.0L) – with Start-Stop system
528 i (L6 3.0L)
528 i xDrive – with Start-Stop system
535 i
550 i
550 i (330kW) – with Start-Stop system
550 i xDrive – with Start-Stop system
550 i xDrive (300kW)
ActiveHybrid – with Start-Stop system
BRAND AND SERIES | MODEL | CAPACITY | COLD STARTING CURRENT | DIMENSIONS | BASE MOUNT |
---|---|---|---|---|---|
Bosch S5 AGM | S5A 13 | 95 Ah | 850 A | 353x175x190 mm | B13 |
Exide AGM | EK950 | 95 Ah | 850 A | 353x175x190 mm | B13 |
Varta Silver Dynamic AGM | G14 | 95 Ah | 850 A | 353x175x190 mm | B13 |
BMW 5 Series F10 – gasoline engines:
M – with Start-Stop system
BRAND AND SERIES | MODEL | CAPACITY | COLD STARTING CURRENT | DIMENSIONS | BASE MOUNT |
---|---|---|---|---|---|
Bosch S5 AGM | S5A 15 | 105 Ah | 950 A | 393x175x190 mm | B13 |
Exide AGM | EK1050 | 105 Ah | 950 A | 392x175x190 mm | B13 |
Varta Silver Dynamic AGM | H15 | 105 Ah | 950 A | 393x175x190 mm | B13 |
BMW 5 Series F10 – diesel engines:
518 d – with Start-Stop system
520 d – with Start-Stop system
520 d xDrive – with Start-Stop system
525 d – with Start-Stop system
525 d (L6 3.0L)
525 d xDrive – with Start-Stop system
530 d – with Start-Stop system
530 d – with Start-Stop system
530 d xDrive – with Start-Stop system
535 d
535 d – with Start-Stop system
535 d xDrive – with Start-Stop system
M 550 d xDrive
BRAND AND SERIES | MODEL | CAPACITY | COLD STARTING CURRENT | DIMENSIONS | BASE MOUNT |
---|---|---|---|---|---|
Bosch S5 AGM | S5A 13 | 95 Ah | 850 A | 353x175x190 mm | B13 |
Exide AGM | EK950 | 95 Ah | 850 A | 353x175x190 mm | B13 |
Varta Silver Dynamic AGM | G14 | 95 Ah | 850 A | 353x175x190 mm | B13 |
The article BMW 5 F10 (2010-2017) – batteries comes from the site Fuseów schematics.