BMW 5 Series F10/F11/F07/F18 (2011-2017) – fuse box diagram
Year of production: 2011, 2012, 2013, 2014, 2015, 2016, 2017.
Cigarette lighter fuse (power socket) in BMW 5 Series F10/F11/F07/F18 (2011-2017). is fuse 54 or 65 in the fuse box.
The fuse box in the glove compartment
Fuse box in the passenger compartment
Location of the fuse box.
In the glove box. Push the handle up, arrow 1, and open the lid,
arrow 2.
Diagram of the fuse box
No. | Amps [A] | Description |
---|---|---|
1 | 10 A | Leg control unit |
2 | 5A | Dynamic Stability Control (DSC);
Door control unit. |
3 | 5A | Central gate control unit;
Diagnostic socket. |
4 | 5A | Control unit or unused |
5 | Unused | |
6 | Unused | |
7 | 30A | Junction box |
8 | 30A | Junction box |
9 | 30A | Junction box |
10 | 10 A | Instrument cluster |
11 | 7,5A | Heating and air conditioning control unit |
12 | 5A | Light in the glove compartment |
13 | 5A | Switches on the steering column;
Light switch; Driver assistance system. |
14 | 15A | Junction box |
15 | 20A | Junction box |
16 | 40A | Foot control unit |
17 | 30A | Foot control unit |
18 | 30A | Foot control unit |
19 | 20A | Trailer control unit |
20 | Unused | |
21 | Unused | |
22 | 30A | Rail pressure control valve;
Fuel metering solenoid; Camshaft sensor; Charge pressure regulator solenoid valve; Air flow meter; Mass flow meter; Turbo pressure control solenoid; Turbo pressure control solenoid; Rail pressure regulator valve; Fuel metering solenoid valve; Camshaft sensor; Charge pressure regulator solenoid; Rail pressure control valve; Fuel metering solenoid valve; Compressor bypass valve; Camshaft sensor. |
23 | 5A | Telematics |
24 | 10 A | Steering column switches |
25 | 5A | Head-up display control unit |
26 | 5A | Instrument cluster |
27 | 5A | Speaker ejection |
28 | 5A | Video system or unused |
29 | 5A | Rear control unit;
Touchbox control unit. |
30 | ||
31 | 5A | Rear air conditioning control unit;
Rear seat heating switch. |
32 | 7,5A | Driver’s seat adjustment switch;
Door switch controller; Front passenger seat adjustment switch; Exterior mirror; Sunroof module; Rear toilet light. |
33 | 5A | Seat belt pretensioner control unit;
Heater control unit; Tank vent valve; Fuel tank shut-off valve; Seat belt pretensioner control unit; Heater control unit. |
34 | 5A | Chassis integration module |
35 | 15A | DDE main relay |
36 | 30A | Headlight washer pump |
37 | 30A | Vertical dynamic control |
38 | 40A | Vehicle access control unit |
39 | 40A | Power steering control unit |
40 | 30A | Dynamic stability control (DSC) |
41 | Unused | |
42 | 30A | Electrohydraulic engine mount solenoid valves;
EGR cooling bypass valve; Oil quality sensor; Lambda probe after catalytic converter; Lambda probe before catalytic converter; Mass flow meter; Electro-hydraulic engine mount solenoid valves; EGR cooling bypass valve; Oil quality sensor; Lambda probe after catalytic converter; Oxygen sensor before catalytic converter; Compressor bypass; Air mass flow meter; Electro-hydraulic engine mounting solenoid valves; EGR cooling bypass valve; Oil quality sensor; Oil level sensor; Oxygen sensor behind the catalytic converter; Oxygen sensor before the catalytic converter; Compressor bypass; Wastegate control solenoid valve; Air mass flow meter. |
43 | 5A | Electromechanical power steering motor;
Throttle position valve; Electromechanical power steering motor. |
44 | 5A | Automatic air conditioning;
Camera control unit. |
45 | 5A | Vertical dynamics control;
Power steering control unit. |
46 | 5A | Radiator shutter control;
Cruise control. |
47 | 20A | Exhaust gas recirculation coolant pump;
Exhaust gas recirculation solenoid valve. |
48 | 5A | Electrochromatic rear view mirror;
Crankcase breather heater. |
49 | ||
50 | Unused | |
51 | 30A | Wiper module |
52 | 30A | Driver’s seat control unit;
Driver’s seat adjustment switch. |
53 | 30A | Passenger seat control unit;
Front passenger seat adjustment switch. |
54 | 20A | 12V sockets front and rear |
55 | 20A | Rear wiper |
56 | 5A | Vehicle access control unit |
57 | Unused | |
58 | 5A | Noise filter;
Sunroof module. |
59 | 10 A | Intercooler pump |
60 | 5A | Parking brake switch |
61 | 20A | Sunroof module |
62 | 15A | Horns |
63 | 10 A | Automatic transmission control |
64 | 7,5A | Gear shift switch |
65 | 15A | Additional 12V socket;
Auxiliary heating system |
66 | 7,5A | Sunroof module;
Door switch controller; Exterior mirror. |
67 | 10 A | Driver’s seat adjustment switch;
Front passenger seat adjustment switch; Valve block, lumbar support. |
68 | 40A | Blower |
69 | 50A | Dynamic stability control (DSC) |
70 | 60A | Cooling fan cut-off relay |
71 | 50A | Fuel filter heater |
R1 | Terminal 30 relay |
Additional relay in passenger compartment (located in glove compartment)
R1 – relay that turns off the cooling fan.
Additional fuses and relay in the engine compartment.
No. | Amps [A] | Protected circuits |
---|---|---|
1 | 5A | Electromechanical power steering motor |
2 | 30A | Distributor;
Engine Electronics. |
3 | 125A | Electromechanical power steering motor;
Capacitor. |
R1 | DDE main relay |
Fuse box #1 in the trunk.
fuse box location.
Open the cover on the right side of the cover. Information on fuse types and locations
can be found on a separate sheet.
fuse box diagram.
No. | Amps [A] | Description |
---|---|---|
1 | 20A | Trailer control unit |
2 | 40A | Foot control unit |
3 | ||
4 | Unused | |
5 | Unused | |
6 | 30A | Hi-Fi amplifier;
Headset connection module. |
7 | ||
8 | 5A | Charge Control;
Dynamic Stability Control (DSC). |
9 | Unused | |
10 | Unused | |
11 | 10 A | Automatic silent door closing |
12 | Unused | |
13 | Unused | |
14 | Unused | |
15 | Unused | |
16 | Unused | |
17 | 7,5A | Rear information display |
18 | 5A | Telematics;
USB. |
19 | 10 A | Information display;
Rear in-car entertainment system. |
20 | 15A | Headset connection module;
Headset connection module; Audio system. |
21 | 5A | Hi-Fi amplifier;
DVD. |
22 | 5A | Infotainment control unit;
Video system unit; Fan. |
23 | Unused | |
24 | 5A | Camera control unit |
25 | 5A | Night vision system control unit |
26 | 5A | Video system |
27 | Unused | |
28 | Unused | |
29 | 10 A | Wastegate control solenoid valve |
30 | ||
31 | Unused | |
32 | 5A | Lane detection warning |
33 | 5A | Additional heater;
Convertible roof controller; Additional heater; Right headlight, high beam. |
34 | ||
35 | 5A | Rear axle tilt sensor;
Park assist; Servotronic rear axle tilt sensor. |
36 | 5A | Electric switch valve, exhaust flap |
37 | 5A | DC-DC converter;
Convertible roof control unit. |
38 | 5A | Cooling fan cut-off relay |
39 | 5A | Transfer box |
40 | 5A | Fuel tank leak diagnostics;
Tire pressure check. |
41 | Unused | |
42 | Unused | |
43 | 20A | Auxiliary heating system |
44 | 10 A | Automatic silent door closing |
45 | 10 A | Automatic silent door closing |
46 | 20A | Trailer socket |
47 | Unused | |
48 | 15A | Additional 12V socket (20A also used) |
49 | 20A | Convertible roof control unit;
Trailer towing module. |
50 | 10 A | Automatic silent door closing |
51 | Unused | |
52 | Unused | |
53 | 5A | Ride height control |
54 | 5A | Trunk lid remote control Tailgate switch |
55 | 5A | Trunk lighting |
56 | 15A | Tailgate/baggage compartment lock |
57 | Unused | |
58 | 5A | Parking brake control unit |
59 | ||
60 | 5A | Alarm system;
Vacuum leak detection. |
61 | Unused | |
62 | ||
63 | Unused | |
64 | ||
65 | ||
66 | Unused | |
67 | ||
68 | 20A | Heater fan |
69 | 30A | Transfer box or unused |
70 | 30A | Parking brake control unit |
71 | 30A | Parking brake control unit |
72 | Unused | |
73 | 40A | Compressor clutch relay |
74 | 40A | Remote control for trunk lid |
75 | 20A | Fuel pump control |
76 | 30A | Hi-Fi Amplifier or unused |
77 | 30A | DC-DC converter |
78 | 30A | Heated rear seat control unit;
Rear seat control unit |
79 | 30A | Heated rear seat control unit;
Rear seat control unit. |
80 | Unused | |
81 | 30A | Driver’s seat heating control unit |
82 | 30A | Passenger seat heating control unit |
83 | Unused | |
84 | ||
85 | ||
86 | 30A | Additional heater |
87 | ||
88 | ||
89 | 30A | Seat belt pretensioner control unit or unused |
90 | 30A | Seat belt pretensioner control unit or unused |
91 | 40A | Hi-Fi amplifier |
92 | Unused | |
93 | 30A | Additional heater |
94 | 30A | Rear window defroster |
95 | Unused | |
R1 | Terminal 30 relay | |
R2 | Terminal 30 relay | |
R3 | Terminal 15 relay | |
R4 | Heated rear window relay |
Fuse box #2 in the trunk.
No. | Amps [A] | Description |
---|---|---|
1 | 5A | Additional battery control unit |
2 | ||
3 | 20A | Additional battery control unit |
4 | 5A | Audio control unit (also used 2A) |
5 | 10 A | Charging socket |
6 | 20A | Audio control unit (also 15A) |
7 | 5A | |
8 | 5A | |
9 | 5A | Additional battery control unit |
10 | ||
11 | 10 A | Charging socket |
12 | 10 A | Charging socket |
13 | 5A | |
14 | 5A | Switches |
15 | Unused | |
16 | 5A | Additional battery control unit |
17 | 10 A | |
18 | 10 A | Additional battery control unit |
19 | 5A | Additional battery control unit |
20 | 5A | Additional battery control unit |
Fuse box #3 in the trunk.
No. | Amps [A] | Description |
---|---|---|
1 | 100A | Cooling fan cut-off relay |
2 | 100A | DDE main relay |
3 | 125A | Cutoff relay;
Electromechanical power steering motor; Fuse box 2 in the trunk |
4 | ||
5 | Unused | |
6 | 50A | Hi-Fi Amplifier |
7 | 60A | Rear axle tilt sensor |
8 | 100A | Fuse box #1 in the trunk or unused |
9 | 250A | Junction box |
10 | 150A | Fuse box #1 in the trunk;
Electromechanical power steering motor |
Additional relay in the trunk.
Fuse F1 (100.0 A) – Fuse box No. 2 in the trunk.
Relay R1 –
Blinker relay Relay R2 – Relay, rear electric windows
Relay R3 – Cut-off relay
Relay R4 – Relay, rear electric windows
Relay R5 – Compressor clutch relay.