BMW 525i – E34 (1991-1994) – fuse diagram
Year of production: 1991, 1992, 1993, 1994.
Cigarette lighter fuse (power socket) in BMW 525i – E34 (1991-1994). is fuse 5, 18, 21, 26 in the fuse box.
Front power distribution box
The fuse box is located at the bottom of the instrument panel on the driver’s side.

Fuses | Description |
1 | Jumper plug for horn / phone |
2 | Starter relay |
3 | Relief relay (R terminal) |
4 | Blower relay |
5 | Washer pump relay |
6 | Telephone emergency relay |
7 | ABS relay (e.g. 1994 – 95) |
8 | Relief relay (K 61) |
9 | Relief relay (K 15) |
10 | Auxiliary water pump relay |
11 | Horn relay |
12 | Emergency light relay |
13 | Check the control module |
14 | Crash control module |
15 | Lamp control module |
Rear power distribution box
The rear power distribution box is located under the rear seat cushion and contains additional fuses. relays. and control modules.

Fuse | Description |
1 | Relay module |
2 | General module |
3 | Rear defogger relay |
4 | Wiper relay |
5 | Electrical power protection relay |
6 | Fuse blocks |
7 | Fuse block (1992 and later) |
Electronics box (E-box)
The electronics box or E-box is located in the right rear corner of the engine compartment.

Fuse | Description |
1 | ABS or slip (traction) control module |
2 | DME control module |
3 | Cruise control module |
4 | System relay (main) |
5 | Fuel pump relay |
6 | Oxygen sensor heater relay |
Auxiliary Relay Panel
The auxiliary relay panel is mounted in the left front corner of the engine compartment.

Fuse | Description |
1 | Headlight / fog lamp cleaning system module (Canada) |
2 | Normal speed relay |
3 | Fast Relay |
4 | Telephone beeper relay |
5 | Air conditioning relay |
6 | Fuses |
Fuse position
Fuses 1 through 29 are mounted in the front power distribution box. Additional fuse locations include the rear power distribution box (fuse #30-37 and #40-47) and the auxiliary relay panel (fuse #48,49 or 55-56).
Fuse | Amps [A] | Description |
1 | 15 | ABS damping system (see also fuse 17) Instrument cluster control (see also fuses 15. 17. 20. 29) Light monitoring (see also fuses 2, 3, 5, 7, 10, 11, 13, 14, 15) Brake lights Cruise control (see also Fuse 17) On-board computer (see also Fuses 17, 20) Electronic throttle control (EML) (see also Fuses 17, 20) Electronic gearbox control (see also Fuses 12, 17) |
2 | 7,5 | Fuel injection (M60 engine only) Headlights / Fog lights (see also Fuses 3, 4, 5, 7, 10, 11, 13, 14, 15, 24) Lamp monitor (see also Fuses 1, 3, 4, 5, 7 , 10, 11, 13, 14, 15) Emergency turn signal lights (see also Fuses 3, 6, 13, 14) Crash control panel (see also Fuses 6, 10, 11). |
3 | 7,5 | Headlights / Fog lights (see also Fuses 2, 5, 7, 10, 11, 13, 14, 24) Light monitoring (see also Fuses 1, 2, 4, 5, 7, 10, 11, 13, 14, 15) Turn signals / hazard lights (see also Fuses 2, 6, 13, 14) Headlight washer (Canada) (see also fuses 4, 5, 17, 22, 24) Central body electronics (ZKE) (see also fuses 4, 5, 17, 24, 30, 47) |
4 | 7,5 | Parking lights / tail lights / under the hood (see also fuses 5, 15, 20) Light monitor (see also fuses 1, 2, 3, 5, 7, 10, 11, 13, 14, 15) Electric mirrors (see also fuses 5, 12) Headlight washer (Canada) (see also Fuses 3, 5, 17, 22, 24) Central body electronics (ZKE) (see also Fuses 3, 5, 17, 24, 30, 47) |
5 | 10 | Headlights / Fog lights (see also Fuses 2, 3, 7, 10, 11, 13, 14) Headlight washer (Canada) (see also Fuses. 3, 4, 17, 22, 24) Parking lights / under the hood (see also Fuses 4 , 15, 20) Driver’s right / trunk lights (see also 15, 21) Glove box lighting Cigar lighter (see also Fuses 18, 21, 26) Interior lighting (see also Fuses 17, 18, 20, 21) Lamp monitoring (see also Fuses 1, 2, 3, 4, 7, 10, 11, 13, 14, 15) Electric mirrors (see also Fuses 4, 12) Central body electronics (ZKE) (see also Fuses 3, 5, 17, 24, 30, 47) |
6 | 15 | Turn signals / hazard lights (see also fuses 2, 3, 13, 14) Crash control panel (see also fuses 2, 10, 11) |
7 | 15 | Headlights / Fog lights (see also fuses 2, 3, 5, 10, 11, 13, 14, 15) Lights monitoring (see also Fuses 1, 2, 3, 4, 5, 10, 11, 13, 14) |
8 | 7,5 | – |
9 | 15 | Horn Integrated Climate Control Regulation (IHKR) (see also fuses 19, 20, 27, 29, 46), Cell phone (see also fuses 18, 31) auxiliary fan (see also with fuses 25, 29) |
10 | 7,5 | Headlights / Fog lights (see also Fuses 2, 3, 5, 7, 11, 13, 14) Light monitoring (see also Fuses 1, 2, 3, 4, 5, 7, 11, 13, 14, 15) Unit crash control (see also Fuses 2, 10, 11) |
11 | 7,5 | Headlights / Fog lights (see also Fuses 2, 3, 5, 7, 10, 13, 14) Light monitoring (see also Fuses 1, 2, 3, 4, 5, 7 10, 13, 14, 15) Crash control unit (see also Fuses 2, 10, 11) |
12 | 15 | Windshield washer nozzle heaters Lights emergency Electric mirrors Memory seats (see also Fuses 16, 18, 42) Electronic transmission control (see also Fuse 1, 17) |
13 | 7,5 | Headlights / Fog lights (see also fuses 2, 3, 5, 7, 10,11, 14) Turn signals / hazard lights (see also Fuses 2, 3, 6, 14) Lamp monitoring (see also Fuses 1, 2, 3 4, 5, 7, 10, 11, 14, 15) |
14 | 7,5 | Headlights / Fog lights (see also fuses 2, 3, 5, 7, 10, 11, 13, 37) Turn signals / hazard lights (see also Fuses 2, 3, 6, 13) Light monitoring (see also Fuses 1, 2 3, 4, 5, 7, 10, 11, 13, 15) |
15 | 7,5 | Parking lights / tail lights / under the hood (see also fuses 4, 5, 20) License / trunk lights (see also fuses 5, 21) Brake lights (see also Fuse 1) Monitoring lights (see also Fuses 1, 2, 3, 4, 5, 7, 10, 11, 13, 14) |
16 | 30 | Heated seats Seats with memory (see also Fuses 12, 18, 42) Lumbar support |
17 | 7,5 | Fuel injection (see also Fuse 23) Charging system Startup E-box fan (see also Fuse 28) Electronic gearbox control (see also Fuses 1, 12) ABSl Traction (see also Fuse 1) Door lock heater (see also Fuse 30) Electric windows (see also Fuses 30, 31, 47) Sunroof (see also Fuses 30, 31, 47) Headlight washer (Canada) (see also Fuses 3, 4, 5, 22, 24) Instrument cluster / control (see also Fuses 1, 17, 20, 29) Monitor Lights (see also Fuses 2, 3, 4, 5, 7, 10, 11, 13, 14, 15) Brake lights (see also fuse 15) Interior lighting (see also Fuses 5, 18, 21, 30, 44) Electronic throttle control (EML) (see also Fuses 1, 20) Cruise control (see also Fuse 1) Trip computer Lamp monitor (see also Fuses 1, 20) Central body electronics (ZKE) (see also Fuses 3, 4, 5, 24, 30, 47) |
18 | 15 | Interior lighting (see also Fuses 5, 17, 21, 30, 44) Glove box / cigar lighter lighting (see also Fuses 5, 21, 26) Radio / CD player (see also Fuse 41) Cell phone (see also Fuses 9, 31) Memory sockets (see also Fuses 12, 16, 42) Theft protection (Alpine) (see also Fuse 21) Remote control lock |
19 | 30 | Integrated Air Conditioning Regulation (IHKR) (see also fuses 9. 20. 27, 29, 46) |
20 | 7,5 | Instrument cluster / control check (see also fuses 1, 17, 29) Parking lights / tail lights / under hood (see also fuses 4, 5, 15) Interior lighting (see also fuses 5, 17, 18, 21, 30) Integrated Air Conditioning Control (IHKR) (see also Fuses 9, 19, 27, 29, 46) On-board computer (see also Fuses 1. 17) Electronic throttle control (EML) (see also Fuses 1, 17) |
21 | 7,5 | License / trunk lighting (see also Fuses 5, 15) Interior lighting (see also Fuses 5, 17, 18, 30, 44) Glove box / cigar lighter lighting (see also Fuses 5, 18, 26) Theft protection (Alpine) (see also Fuse 18) |
22 | 30 | Windshield wiper pressure control (ADV) (see also fuses 15, 44) Headlight washer (Canada) (see also fuses 3, 4, 5, 17, 24) |
23 | 15 | Fuel injection/fuel pump (see also Fuse 17) |
24 | 10 | Headlight cleaning system (not US) Windshield wiper control (SWSI (see also Fuse 44). Central body electronics (ZKE) (see also Fuses 3, 4, 5, 17, 30, 47) |
25 | 30 | Auxiliary fan (see also fuse 29) |
26 | 30 | Glove box lighting / cigar lighter (see also Fuses 5, 18, 21) |
27 | 7,5 | Integrated Air Conditioning Regulation (IHKR) (see also fuses 9, 19, 20, 29, 46) |
28 | 15 | E – box fan (also fuse 17) Charging system (see also fuse 17) Seat heating in fountain Heated rear window Power steering (Servotronic) |
29 | 7,5 | Integrated Air Conditioning Regulation (IHKR) (see also fuses 9, 19, 20, 24, 27, 46) Auxiliary fan (see also fuse 25) Instrument cluster / control control (see also fuses 1, 17, 20) |
30 | 7,5 | Door lock heater (see also Fuse 17) Central locking system (see also Fuse 31, 47) Electric windows (see also Fuses 17, 31, 47) Sunroof (see also Fuses 17, 31, 47) Central body electronics (ZKE) ( see also Fuses 3, 4, 5, 17, 24, 47) Interior lighting (see also Fuses 5, 17, 18, 20, 21) |
31 | 7,5 | Central locking system (see also fuses 30, 47) Electric windows (see also fuses 17, 30, 47) Sunroof (see also fuses 17, 30, 47) Cell phone (see also fuses 9, 18) |
32 | 7,5 | – |
34 | 20 | Electric steering column adjustment |
35 | 30 | Central locking system |
37 | 20 | Rear window wiper/washer control (Touring) |
40 | 15 | – |
41 | 30 | Radio/CD player (see also Fuse 18) Heated seats |
42 | 30 | Electrical sockets (see also Fuse 43) Memory sockets (see also Fuses 12, 16, 18) |
43 | 30 | Electric seats (see also Fuse 42) |
44 | 30 | Windshield wiper (SWS) control (see also fuse 24) Windshield wiper pressure control (SWS) (see also fuse 15, 22) |
46 | 30 | Integrated Air Conditioning Regulation (IHKR) (see also fuses 9, 19, 20, 27, 29) |
47 | 30 | Central body electronics (ZKE) (see also fuses 3, 4, 5, 17,24,30) Electrically operated roof (see also fuses 17, 30, 31) Electrically operated windows (see also fuses 17, 30,31) Central locking system (see also fuses 30, 31) |
48 | 15 | – |
49 | – | – |
The article BMW 525i – E34 (1991-1994) – fuse box comes from the site Fuseów schematics.