BMW 540i – E34 (1991-1994) – fuse box diagram
Year of production: 1991, 1992, 1993, 1994
Front power distribution box
The fuse block is located at the bottom of the instrument panel on the driver’s side.

Fuses | Use of |
1 | Horn/phone shorting plug |
2) | Starter relay |
3) | Relief relay (R terminal) |
4 | Blower relay |
5 | Washer pump relay |
6 | Telephone warning relay |
7 | ABS relay (e.g. 1994 – 95) |
8 | Relief relay (K 61) |
9 | Relief relay (K 15) |
10 | Auxiliary water pump relay |
11 | Horn relay |
12 | Emergency light relay |
13 | Check the control module |
14 | Failure control module |
15 | Lamp control module |
Rear power distribution box
The rear power distribution box is located under the rear seat cushion and contains auxiliary fuses. relays. and control modules.

Fuse | Use of |
1 | Relay module |
2) | General module |
3) | Rear defogger relay |
4 | Wiper relay |
5 | Power supply protection relay |
6 | Fuse blocks |
7 | Fuse block (1992 and later) |
Electronics box (E-box)
The electronics box or E-box is located in the right rear corner of the engine compartment.

E-box electronics
Fuse | Use of |
1 | ABS or Slip (traction) control module |
2) | DME control module |
3) | Cruise control module |
4 | System relay (main) |
5 | Fuel pump relay |
6 | Oxygen sensor heater relay |
Auxiliary Relay Panel
The auxiliary relay panel is mounted in the left front corner of the engine compartment.

Fuse | Use of |
1 | Headlight / fog cleaning system module (Canada) |
2) | Normal speed relay |
3) | High speed relay |
4 | Telephone audio warning relay |
5 | Air conditioning relay |
6 | Fuses |
Fuse position
Fuses 1 to fuse 29 are mounted in the front power distribution ion box. Additional fuse locations include the rear power distribution box (fuse # 30-37. And # 40-47) and the auxiliary relay panel (fuse # 48. 49 or # 55-56).
Fuse | Ampere current [A] | Use |
1 | 15 | ABS Crushing System (see also Fuse 17) Instrument cluster check (see also Fuses 15. 17. 20. 29) Lamp monitor (see also Fuses 2, 3, 5, 7, 10, 11, 13, 14, 15) Stoplights Cruise control (see also Fuse 17) On-board computer (see also Fuses 17, 20) Electronic throttle control (EML) (see also Fuses 17, 20) Electronic transmission control (see also Fuses 12, 17) |
2) | 7,5 | Fuel injection (M60 engine only) Headlights / fog lights (see also Fuses 3, 4, 5, 7, 10, 11, 13, 14, 15, 24) Lamp monitor (see also Fuses 1, 3, 4, 5, 7, 10, 11, 13, 14, 15) Turn on the hazard lights (see also Fuses 3, 6, 13, 14) Failure control unit (see also Fuses 6, 10, 11) |
3) | 7,5 | Headlights / fog lights (see also Fuses 2, 5, 7, 10, 11, 13, 14, 24) Lamp monitor (see also Fuses 1, 2, 4, 5, 7, 10, 11, 13, 14, 15) Turn signals / hazard lights (see also Fuses 2, 6, 13, 14) Headlight washer (Canada) (see also Fuses. 4, 5, 17, 22, 24) Body electronics (ZKE) (see also Fuses 4, 5, 17, 24, 30, 47) |
4 | 7,5 | Parking / tail / cabin lights (see also Fuses 5, 15, 20) Lamp monitor (see also Fuses 1, 2, 3, 5, 7, 10, 11, 13, 14, 15) Electric mirrors (see also Fuses 5, 12) Headlight washer (Canada) (see also Fuses 3, 5, 17, 22, 24) Body electronics (ZKE) (see also Fuses 3, 5, 17, 24, 30, 47) |
5 | 10 | Headlights / fog lights (see also Fuses 2, 3, 7, 10, 11, 13, 14) Headlight washer (Canada) (see also Fuses. 3, 4, 17, 22, 24) Parkitail / underhood lights (see also Fuses 4, 15, 20) License / trunk lights (see also 15, 21) Ligh glove box Car cigarette lighter (see also Fuses 18, 21, 26) Interior lighting (see also Fuses 17, 18, 20, 21) Lamp monitor (see also Fuses 1, 2, 3, 4, 7, 10, 11, 13, 14, 15) Electric mirrors (see also Fuses 4, 12) Body electronics (ZKE) (see also Fuses 3, 5, 17, 24, 30, 47) |
6 | 15 | Turn signals / hazard lights (see also Fuses 2, 3, 13, 14) Emergency control unit (see also Fuses 2, 10, 11) |
7 | 15 | Headlights / fog lights (see also Fuses 2, 3, 5, 10, 11, 13, 14, 15) Lamp monitor (see also Fuses 1, 2, 3, 4, 5, 10, 11, 13, 14) |
8 | 7,5 | – |
9 | 15 | Horn Integrated climate control regulation (IHKR) (see also Fuses 19, 20, 27, 29, 46) Cell phone (see also Fuses 18, 31) Auxiliary fan (see also Fuses 25, 29) |
10 | 7,5 | Headlights / fog lights (see also Fuses 2, 3, 5, 7, 11, 13, 14) Lamp monitor (see also Fuses 1, 2, 3, 4, 5, 7, 11, 13, 14, 15) Failure control unit (see also Fuses 2, 10, 11). |
11 | 7,5 | Headlights / fog lights (see also Fuses 2, 3, 5, 7, 10, 13, 14) Lamp monitor (see also Fuses 1, 2, 3, 4, 5, 7 10, 13, 14, 15) Failure control unit (see also Fuses 2, 10, 11) |
12 | 15 | Windshield washer nozzle heaters Backup lights Electric mirrors Memory locations (see also Fuses 16, 18, 42) Electronic transmission control (see also Fuse 1, 17) |
13 | 7,5 | Headlights / fog lights (see also Fuses 2, 3, 5, 7, 10,11, 14) Turn signals / hazard lights (see also Fuses 2, 3, 6, 14) Lamp monitor (see also Fuses 1, 2, 3, 4, 5, 7, 10, 11, 14, 15) |
14 | 7,5 | Headlights / fog lights (see also Fuses 2, 3, 5, 7, 10, 11, 13, 37) Turn signals / hazard lights (see also Fuses 2, 3, 6, 13) Lamp monitor (see also Fuses 1, 2, 3, 4, 5, 7, 10, 11, 13, 15) |
15 | 7,5 | Parking / tail / cabin lights (see also Fuses 4, 5, 20) License / trunk lights (see also Fuses 5, 21) Stop lights (see also Fuse 1) Lamp monitor (see also Fuses 1, 2, 3, 4, 5, 7, 10, 11, 13, 14) |
16 | 30 | Heated seats Memory seats (see also Fuses 12, 18, 42) Lumbar support |
17 | 7,5 | Fuel injection (see also Fuse 23) Charging system Startup Electric box fan (see also Fuse 28) Electronic transmission control (see also Fuses 1, 12) ABSlTraction (see also Fuse 1) Door lock heater (see also Fuse 30) Window lifters (see also Fuses 30, 31, 47) Electric sunroof (see also Fuses 30, 31, 47) Headlight washer (Canada) (see also Fuses 3, 4, 5, 22, 24) Instrument cluster / control control (see also Fuses 1, 17, 20, 29) Lamp monitor (see also Fuses 2, 3, 4, 5, 7, 10, 11, 13, 14, 15) Stop lights (see also Fuse 15) Interior lighting (see also Fuses 5, 18, 21, 30, 44) Electronic throttle control (EML) (see also Fuses 1, 20) Cruise control (see also Fuse 1) Trip computer Lamp monitor (see also Fuses 1, 20) Central electronics (ZKE) (see also Fuses 3, 4, 5, 24, 30, 47) |
18 | 15 | Interior lighting (see also Fuses 5, 17, 21, 30, 44) Glove box / cigarette lighter light (see also Fuses 5, 21, 26) Radio / CD player (see also Fuse 41) Cell phone (see also Fuses 9, 31) Memory locations (see also Fuses 12, 16, 42) Anti-theft (Alpine) (see also Fuse 21) Locking the remote control |
19 | 30 | Integrated Climate Control Regulation (IHKR) (see also Fuses 9. 20. 27, 29, 46) |
20 | 7,5 | Indicator set / control check (see also Fuses 1, 17, 29) Parking / tail / cabin lights (see also Fuses 4, 5, 15) Interior lighting (see also Fuses 5, 17, 18, 21, 30) Integrated Climate Control Regulation (IHKR) (see also Fuses 9, 19, 27, 29, 46) On-board computer (see also Fuses 1. 17) Electronic throttle control (EML) (see also Fuses 1, 17) |
21 | 7,5 | License / trunk lighting (see also Fuses 5, 15) Interior lighting (see also Fuses 5, 17, 18, 30, 44) Glove box / cigarette lighter light (see also Fuses 5, 18, 26) Anti-theft (Alpine) (see also Fuse 18) |
22 | 30 | Windshield wiper pressure control (ADV) (see also Fuses 15, 44) Headlight washer (Canada) (see also Fuses 3, 4, 5, 17, 24) |
23 | 15 | Fuel injection / fuel pump (see also Fuse 17) |
24 | 10 | Headlight cleaning system (outside the US) Windshield wiper control (SWSI (see also Fuse 44). Central body electronics (ZKE) (see also Fuses 3, 4, 5, 17, 30, 47) |
25 | 30 | Auxiliary fan (see also Fuse 29) |
26 | 30 | Glove box / cigarette lighter light (see also Fuses 5, 18, 21) |
27 | 7,5 | Integrated Climate Control Regulation (IHKR) (see also Fuses 9, 19, 20, 29, 46) |
28 | 15 | E – box fan (also Fuse 17) Charging system (see also Fuse 17) Font seat heating Heated rear window Power steering (Servotronic) |
29 | 7,5 | Integrated Climate Control Regulation (IHKR) (see also Fuses 9, 19, 20, 24, 27, 46) Auxiliary fan (see also Fuse 25) Indicator set / check cont rol (see also Fuses 1, 17, 20) |
30 | 7,5 | Door lock heater (see also Fuse 17) Central locking system (see also Fuse 31, 47) Window lifters (see also Fuse 17, 31, 47) Electric sunroof (see also Fuses 17, 31, 47) Central electronics (ZKE) (see also Fuses 3, 4, 5, 17, 24, 47) Interior lighting (see also Fuses 5, 17, 18, 20, 21) |
31 | 7,5 | Central locking system (see also Fuses 30, 47) Window lifters (see also Fuses 17, 30, 47) Electric sunroof (see also Fuses 17, 30, 47) Cell phone (see also Fuses 9, 18) |
32 | 7,5 | – |
34 | 20 | Electric steering column adjustment |
35 | 30 | Central locking system |
37 | 20 | Rear window wiper/washer control (Touring) |
40 | 15 | – |
41 | 30 | Radio/CD player (see also Fuse 18) Heated seats |
42 | 30 | Electric seats (see also Fuse 43) Memory seats (see also Fuses 12, 16, 18) |
43 | 30 | Electric seats (see also Fuse 42) |
44 | 30 | Windshield wiper control (SWS) (see also Fuse 24) Wiper pressure control (SWS) (see also Fuse 15, 22) |
46 | 30 | Integrated Climate Control Regulation (IHKR) (see also Fuses 9, 19, 20, 27, 29) |
47 | 30 | Body electronics (ZKE) (see also Fuses 3, 4, 5, 17,24, 30) Electric sunroof (see also Fuses 17, 30, 31) Window lifters (see also Fuses 17, 30,31) Central locking system (see also Fuses 30, 31) |
48 | 15 | – |
49 | – | – |
The article BMW 540i – E34 (1991-1994) – fuse box comes from the site Fuseów schematics.