BMW 7 Series E32 (1986-1994) – battery replacements
Year of production: 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994.
Below are the specifications for batteries that fit each engine.
Basic specifications of batteries that fit BMW 7 Series (1986-1994):
BACKGROUND | TERMINAL TYPES. | BASE MOUNT |
---|---|---|
0 – positive on the right side | 1 | B13 |
BMW 7 Series E32 – gasoline engines:
730 and M30
730 and V8 M60
730 iL M30
730 iL V8 M60
BRAND AND SERIES | MODEL | CAPACITY | COLD STARTING CURRENT | DIMENSIONS | BASE MOUNT |
---|---|---|---|---|---|
Bosch S3 | S30 08 | 70 Ah | 640 A | 278x175x190 mm | B13 |
Bosch S4 | S40 08 | 74 Ah | 680 A | 278x175x190 mm | B13 |
Bosch S5 | S50 08 | 77 Ah | 780 A | 278x175x190 mm | B13 |
Exide Classic | EC700 | 70 Ah | 640 A | 278x175x190 mm | B13 |
Exide Excell | EB740 | 74 Ah | 680 A | 278x175x190 mm | B13 |
Exide Premium | EA770 | 77 Ah | 760 A | 278x175x190 mm | B13 |
Varta Black Dynamic | E13 | 70 Ah | 640 A | 278x175x190 mm | B13 |
Varta Blue Dynamic | E11 | 74 Ah | 680 A | 278x175x190 mm | B13 |
Varta Silver Dynamic | E44 | 77 Ah | 780 A | 278x175x190 mm | B13 |
BMW 7 Series E32 – gasoline engines:
735 i
735 iL
740 i V8
740 iL V8
750 i V12
750 iL V12
BRAND AND SERIES | MODEL | CAPACITY | COLD STARTING CURRENT | DIMENSIONS | BASE MOUNT |
---|---|---|---|---|---|
Bosch S4 | S40 10 | 80 Ah | 740 A | 315x175x175 mm | B13 |
Bosch S5 | S50 10 | 85 Ah | 800 A | 315x175x175 mm | B13 |
Exide Excell | EB802 | 80 Ah | 700 A | 315x175x175 mm | B13 |
Varta Blue Dynamic | F17 | 80 Ah | 740 A | 315x175x175 mm | B13 |
Varta Silver Dynamic | F18 | 85 Ah | 800 A | 315x175x175 mm | B13 |
The article BMW 7 E32 (1986-1994) – batteries comes from the site Fuseów schematics.