BMW 7 Series F01/F02 (2009-2016) – fuse diagram
Year of production: 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016
Location of power supply components

No. | Location |
---|---|
1 | Alternator |
2 | Positive battery terminal |
3 | Power distribution box in the engine compartment |
4 | Electronics box in the engine compartment |
5 | Front fuse holder behind the glove box |
6 | Rear fuse holder on the right side of the trunk |
7 | Battery |
8 | Starter |
See the bottom of the post for a description of the symbols!
Fuse box in the glove box


No. | Amps [A] |
---|---|
1 | 10 |
2 | 5 |
3 | 5 |
4 | 5 |
5 | 10 |
7 | 30 |
8 | 30 |
9 | 30 |
10 | 10 |
11 | 7,5 |
12 | 5 |
13 | 5 |
14 | 15 |
15 | 15 |
16 | 40 |
17 | 30 |
18 | 30 |
19 | 20 |
20 | 20 |
21 | 30 |
22 | 30 |
23 | 5 |
24 | 10 |
25 | 5 |
26 | – |
27 | 5 |
28 | 15 |
29 | 7,5 |
31 | 5 |
32 | 7,5 |
33 | 5 |
34 | 5 |
35 | 15 |
36 | 30 |
37 | 30 |
38 | 40 |
39 | 40 |
40 | 30 |
41 | – |
42 | 30 |
43 | 5 |
44 | 5 |
46 | 5 |
47 | 20 |
48 | 5 |
50 | – |
51 | 30 |
52 | 30 |
53 | 30 |
54 | 20 |
55 | 20 |
56 | 5 |
57 | – |
58 | 5 |
59 | 10 |
60 | 5 |
61 | 20 |
62 | 15 |
63 | 10 |
64 | 7,5 |
65 | 15 |
66 | 7,5 |
67 | 10 |
Fuse box in the trunk
Location of the fuse box
It is located on the right side, behind the cover.

No. | Amps [A] |
---|---|
100 | 20 |
101 | 40 |
103 | 20 |
105 | 30 |
107 | 5 |
108 | 5 |
109 | 10 |
110 | 10 |
111 | 20 |
112 | 5 |
113 | 5 |
114 | 5 |
115 | – |
116 | – |
117 | 5 |
118 | 7,5 |
119 | 15 |
120 | 5 |
121 | 5 |
122 | – |
123 | 5 |
124 | 5 |
125 | – |
126 | – |
127 | – |
128 | 10 |
129 | – |
130 | – |
131 | 5 |
132 | 5 |
133 | – |
134 | 5 |
135 | 5 |
136 | 5 |
137 | 5 |
138 | 5 |
139 | 5 |
140 | 7,5 |
141 | – |
142 | 20 |
143 | 10 |
144 | 10 |
145 | 20 |
146 | – |
147 | 15 |
148 | 20 |
149 | 10 |
150 | – |
151 | 10 |
152 | 5 |
153 | 5 |
154 | 5 |
155 | 15 |
156 | 5 |
167 | 5 |
168 | 5 |
169 | 5 |
170 | 5 |
171 | – |
172 | – |
173 | – |
174 | – |
175 | 10 |
176 | 15 |
177 | 20 |
178 | 30 |
179 | 30 |
180 | 30 |
181 | 30 |
182 | 40 |
183 | 40 |
184 | 20 |
158 | 30 |
186 | – |
187 | 30 |
188 | 30 |
189 | 40 |
190 | 30 |
191 | – |
192 | 30 |
191 | – |
194 | – |
195 | 30 |
196 | – |
197 | 30 |
198 | 30 |
199 | 30 |
200 | 40 |
201 | – |
202 | 30 |
203 | 30 |
204 | 30 |
Purpose of fuses
Symbol | Number |
![]() |
2, 35, 40, 43, 60, 180 |
![]() |
|
![]() |
1, 13, 24, 39, 43, 45, 134 |
![]() |
19, 100, 145, 148 |
![]() |
4, 8, 10, 13, 24, 25, 31, 44, 113, 118, 120, 121, 123, 124, 131, 140, 170, 200 |
![]() |
33, 38, 56, 103, 136, 190 |
![]() |
8, 32 |
![]() |
34, 37, 45, 107, 118 |
![]() |
63, 64, 38, 178 |
![]() ![]() |
8, 13, 16, 66, 101, 154 |
![]() |
10, 13, 154 |
![]() |
29 |
![]() |
58, 169 |
![]() |
8 |
![]() |
43, 46, 121, 128, 137 |
![]() |
8, 62 |
![]() |
2, 8, 14, 15, 32, 110, 114, 143, 144, 149 |
![]() |
7, 8, 9, 17, 18, 32 |
![]() |
187, 188 |
![]() |
27, 31, 32, 52, 53, 67, 112 |
![]() |
33, 198, 199 |
OBD | 3 |
![]() |
121, 177, 181 |
![]() |
46 |
![]() |
8, 51, 55 |
![]() |
203, 204 |
![]() |
8 |
![]() |
44, 48, 142 |
![]() |
5, 13, 48, 58, 66 |
![]() |
34, 37, 45 |
![]() |
8, 12, 13 |
![]() |
8, 11, 31, 44, 156 |
![]() |
35, 132, 195, 202 |
![]() |
135, 139, 184 |
![]() |
20, 21, 22, 35, 42, 47, 59 |
![]() |
152, 182 |
![]() |
168 |
![]() |
4, 28, 105, 118, 120, 170, 189, 200 |
![]() |
139 |
![]() |
8, 36 |
![]() |
8, 36 |
![]() |
153, 155, 183 |
![]() |
58, 61 |
![]() |
23, 27, 117 |
![]() |
100, 109, 151 |
![]() |
58,61 |
![]() |
54, 65, 147, 176 |
Some relays are also installed here:
No. | Description |
---|---|
R1 | Relay 30B |
R2 | 30F Relay |
R3 | 15N relay |
R4 | Rear window heating relay |
Fuses on the battery
Located in the trunk, under the lining.
The distribution box on the battery is secured to the vehicle’s battery with a metal tab. To release the distribution box, the metal tabs must be pressed downward and outward.
The distribution box on the battery is equipped with fuses for the following electrical loads:
Front fuse carrier (250 A)
Rear fuse carrier (100 A)
Engine compartment distribution box (100 A)
– Large electric fan (850 W or 1000 W)
Electric coolant pump (100 A)
IBS intelligent battery sensor