BMW 730, 735i, 735iL, 750iL (e32) 1991 – fuse box diagram
Year of production: 1991.
Cigarette lighter fuse (power socket) in BMW E32. is fuse 2 (connector 6331) in the fuse box.
Front distribution box

front distribution box
Item | Connector | Description |
A3 | X12 | Lamp control, module |
A4 | X18, X19 | Check control module |
K1 | X55 | Starter relay (automatic) |
K2 | X56 | Horn relay |
K3 | X57 | Relief relay, KLR |
K4 | X58 | Blower relay |
K5 | X62 | Wash pump relay |
K7 | X60 | Parking light monitoring relay |
K8 | X59 | Front defogger / water pump relay |
K9 | X63 | Relief relay, KL15 |
K10 (without ASC) | X54 | ABS surge protector |
K16 | X64 | Emergency light relay |
K51 | X941 | Emergency light relay |
K61 | X1021 | Relief relay, KL61 |
N17 | X64 | Crash control unit |
Fuses
Item | Amps [A] | Connector | Description |
1 | 15 | 1374 | Electronic throttle control |
1375 | Electronic throttle control | ||
2465 | Electronic transmission control (EGS / EML) | ||
3435 | Brake lining warning | ||
3450 | ABS | ||
3451 | Automatic stability control | ||
3452 | Automatic stability and traction control (ASC + T) | ||
6200 | Indicator/check set | ||
6301 | Lamp monitor (LKM) | ||
6314 | Park Lights / Tail / Marker / Underhood. | ||
6325 | Stoplights | ||
6571 | Cruise Control (Cruise Control) | ||
6572 | Cruise Control (EML) | ||
2 | 7,5 | 6167 | Headlight / fog lamp washer (ZKE) |
6300 | Light switch details | ||
6301 | Lamp monitor (LKM) | ||
6312 | Turn on hazard lights | ||
6313 | Headlamp / fog lights | ||
6330 | Interior lights (ZKE) | ||
6331 | Glove box light / cigar lighter / ashtray / charging plug | ||
3 | 7,5 | 6167 | Headlight / fog lamp washer (ZKE) |
6300 | Light switch details | ||
6301 | Lamp monitor (LKM) | ||
6312 | Turn on hazard lights | ||
6313 | Headlamp / fog lights | ||
4 | 7,5 | 6167 | Headlight / fog lamp washer (ZKE) |
6300 | Light switch details | ||
6301 | Lamp monitor (LKM) | ||
6313 | Headlamp / fog lights | ||
6314 | Lights Park / Tail / Marker / Underhood. | ||
6320 | License / trunk lights | ||
6330 | Interior lights (2KE) | ||
6331 | Glove box light / cigar lighter / ashtray / charging plug | ||
5 | 10 | 6167 | Headlight / fog lamp washer (ZKE) |
6300 | Light switch details | ||
6301 | Lamp monitor (LKM) | ||
6313 | Headlamp / fog lights | ||
6314 | Lights Park / Tail / Marker / Underhood. | ||
6320 | License / trunk lights | ||
6330 | Interior lights (2KE) | ||
6331 | Glove box light / cigar lighter / ashtray / charging plug | ||
6 | 15 | 6312 | Turn on hazard lights |
7 | 15 | 6301 | Lamp monitor (LKM) |
6313 | Headlamp / fog lights | ||
8 | – | – | – |
9 | 15 | 6133 | Horn |
6450 | Automatic climate control (IHKA) | ||
6454 | Auxiliary fan | ||
6501 | Cellular te; ephone (regulations) | ||
10 | 7,5 | 6301 | Lamp monitor (LKM) |
6313 | Headlamp / fog lights | ||
11 | 7,5 | 6301 | Lamp monitor (LKM) |
6313 | Headlamp / fog lights | ||
12 | 7,5 | 3715 | Electronic shock absorber control (EDC) |
5116 | Electric mirror | ||
5119 | Mirrors of memory | ||
6200 | Instrument cluster/checkout | ||
6322 | Backup lights | ||
13 | 7,5 | 6301 | Lamp monitor (LKM) |
6312 | Turn on hazard lights | ||
6313 | Headlamp / fog lights | ||
14 | 7,5 | 6301 | Lamp monitor (LKM) |
6312 | Turn on hazard lights | ||
6313 | Headlamp / fog lights | ||
15 | 7,5 | 6151 | Windshield wipers (ZKE) |
6156 | Windshield wipers (ZKE) | ||
6331 | Glove box light / cigar lighter / ashtray / charging plug | ||
6581 | On-board computer | ||
16 | 20 | 3231 | Steering column with memory |
5119 | Mirrors of memory | ||
5201 | Memorials | ||
5202 | Wood support | ||
5203 | Heated seats | ||
17 | 7,5 | 1230 | Charging system |
1240 | Beginning | ||
1360 | Injection electronics (DME 1.3) | ||
1361 | Injection electronics (DME / EML 1.3) | ||
1367 | Injection electronics (DME / EML 1.7) | ||
1374 | Electronic throttle control | ||
1375 | Electronic throttle control | ||
2460 | Electronic transmission control (EGS) | ||
2465 | Electronic transmission control (EGS / EML) | ||
3435 | Brake lining warning | ||
3450 | ABS | ||
3451 | Automatic stability control | ||
3452 | Automatic stability and traction control (ASC + T) | ||
5116 | Electric mirror | ||
5119 | Mirrors of memory | ||
5120 | Door lock heater (ZKE) | ||
5133 | Electric seats | ||
5201 | Memorials | ||
5410 | Sunroof (ZKE) | ||
6100 | Central Body Electronics (ZKE) | ||
6167 | Headlight / fog lamp washer (ZKE) | ||
6200 | Indicator/check set | ||
6330 | Interior lights (ZKE) | ||
6571 | Cruise Control (Cruise Control) | ||
6575 | Anti-theft system (DWA) | ||
6581 | On-board computer | ||
6610 | Interior Appearance (IRS) | ||
18 | 15 | 3231 | Steering column with memory |
5119 | Mirrors of memory | ||
5201 | Door lock heater (ZKE) | ||
6330 | Interior lights (ZKE) | ||
6500 | Radio/CD player (regulations) | ||
6575 | Anti-theft system (DWA) | ||
19 | 30 | 6413 | Ventilation in the park |
6450 | Automatic climate control (IHKA) | ||
20 | 7,5 | 1374 | Electronic throttle control |
1375 | Electronic throttle control | ||
3435 | Brake lining warning | ||
5126 | Central locking system (ZKE) | ||
5133 | Electric seats | ||
5410 | Sunroof (ZKE) | ||
6200 | Indicator/check set | ||
6314 | Park Lights / Tail / Marker / Underhood. | ||
6322 | Backup lights | ||
6413 | Ventilation in the park | ||
6450 | Automatic climate control (IHKA) | ||
6575 | Anti-theft system (DWA) | ||
6581 | On-board computer | ||
21 | 7,5 | 6300 | Light switch details |
6413 | Ventilation in the park | ||
6420 | Rear window defogger/antenna | ||
6450 | Automatic climate control (IHKA) | ||
22 | 30 | 6167 | Headlight / fog lamp washer (ZKE) |
23 | 15 | 1361 | Injection electronics (DME / EML 1.3) |
1357 | Injection electronics (DME / EML 1.7) | ||
24 | 15 | 1367 | Injection electronics (DME / EML 1.7) |
25 | 30 | 6454 | Auxiliary fan |
26 | 30 | 6331 | Glove box light / cigar lighter / ashtray / charging plug |
27 | 30 | 5200 | Electric seats |
5203 | Heated seats | ||
28 | 15 | 1230 | Charging system |
1357 | Injection electronics (DME / EML 1.7) | ||
3240 | Power steering (Servotronic) | ||
6169 | Windshield washer jet heaters | ||
25 | 7,5 | 3451 | Automatic stability control |
5200 | Electric seats | ||
5203 | Heated seats | ||
5205 | Automatic rear headrest | ||
6169 | Windshield washer jet heaters | ||
6200 | Instrument cluster/checkout | ||
6450 | Automatic climate control (IHKA) | ||
6454 | Auxiliary fan |
Rear power distribution box

Number | Connector | Description |
A1 | X253, X254, X255, X332 | General module |
A5 | X258, X259 | Relay module |
A13 | X616 | Rear headrest controller |
K11 | X293 | Wiper relay |
K13 | X2922 | Rear defogger relay |
K15 | X294 | Electrical power protection relay |
K27 | X631 | Left rear seat heating/position relay (with rear electric seats) |
K28 | X632 | Right rear seat heating/position relay (with rear electric seats) |
K600 | X620 | Rear seat / headrest heating relay (no rear electric seats) |
N13 | X262 | Infrared locking control unit |
Fuses
Fuse position | Amps [A] | Connector | Description |
30 | 7,5 | 5119 | Mirrors of memory |
5120 | Door lock heater (ZKE) | ||
5126 | Central locking system (ZKE) | ||
5133 | Windows Power (ZKE) | ||
5201 | Seat with memory | ||
5410 | Sunroof (ZKE) | ||
6100 | Central body electronics (ZKE) | ||
6330 | Interior Lighting (ZKE) | ||
31 | 7,5 | 5126 | Windows Power (ZKE) |
5133 | Windows Power (ZKE) | ||
5410 | Sunroof (ZKE) | ||
6575 | Anti-theft system (DWA) | ||
6610 | Infrared blocking (IRS) | ||
32 | 15 | – | – |
33 | 15 | 6200 | Indicator/check set |
6320 | License plate / trunk lights | ||
6330 | Interior Lighting (ZKE) | ||
6331 | Glove box light / cigar lighter / ashtray / plug to be replaced | ||
6575 | Anti-theft system (DWA) | ||
34 | – | – | – |
35 | – | – | – |
36 | – | – | – |
37 | – | – | – |
38 | – | – | – |
39 | – | – | – |
40 | 30 | 5200 | Electric seats |
5203 | Heated seats | ||
5205 | Automatic rear headrest | ||
41 | 30 | 6500 | Radio/CD player (regulations) |
6575 | Anittheft System (DWA) | ||
42 | 30 | 5201 | Seat with memory |
43 | 30 | 5200 | Electric seats |
44 | 30 | 5133 | Windows Power (ZKE) |
5201 | Seat with memory | ||
5410 | Sunroof (ZKE) | ||
6100 | Central body electronics (ZKE) | ||
6161 | Windshield wipers (ZKE) | ||
6166 | Windshield washer (ZKE) | ||
6167 | Headlight / fog lamp washer (ZKE) | ||
6330 | Interior Lighting (ZKE) | ||
45 | 30 | – | – |
46 | 30 | 6420 | Rear window defogger/antenna |
47 | 30 | 6100 | Central body electronics (ZKE) |
48 | 15 | – | – |
49 | 10 | 6501 | Cell phone (regulations) |
50 | 30 | – | – |
51 | 7,5 | – | – |
52 | – | – | – |
53 | – | – | – |
54 | – | – | – |
Auxiliary relay box 1

auxiliary relay box 1
Number | Connector | Description |
K21 | X52 | Normal speed relay |
K22 | X53 | High-speed relay |
K33 | X56 | Motronic air conditioning relay |
N6 | X61 | Headlight / front fog light (SRA) module |
Auxiliary relay box 2

auxiliary relay box 2
Number | Connector | Description |
K210 | X6311 | Fuel pump relay I |
K211 | X6321 | Fuel pump relay II |
K212 | X6310 | Main relay I |
KK213 | X6320 | Main Relay II |
– | X6001 | Connector (8 PINS) |
– | X8575 | Connector (2 PINS) |
– | X6400 | B+ intersection pole |
The article BMW 730, 735i, 735iL, 750iL (e32) (1991) – fuse box comes from the site Fuse diagramsów.