Fiat 500L – fuse box diagram
Year of production: 2017.
Location of the fuse box
Fuses under the hood
The front distribution unit is located on the right side of the engine compartment, next to the battery.
To gain access, press the release catches and remove the cover.
The identification number of the electrical component corresponding to each fuse can be found on the back of the cover.
Internal fuses
The internal fuse panel is part of the body control module (BCM) and is located behind the cover on the left side of the steering wheel.
Rear interior fuses
The rear interior fuse panel is located behind the cover on the driver’s side in the rear of the vehicle.
Fuses in the engine compartment
Recess | Maximum fuse | Mini fuse | Description |
---|---|---|---|
F01 | 70 Amp Tan | – | Body controller |
F02 | 60 Amp blue | – | Rear body controller distribution unit |
F03 | 20 A yellow | – | Ignition |
F04 | 40 A orange | – | Anti-lock brake pump |
F05 | 70 Amp Tan | – | Electric power steering |
F06 | 30 A green | – | Radiator fan – low speed |
F07 | 50 A red | – | Radiator fan – high speed |
F08 | 40 A orange | – | Blower motor |
F09 | – | – | Unused |
F09 | – | 5 A Tan | Transmission (Aisin) |
F10 | – | 15 A blue | Horn |
F11 | – | 10 A red | Drive system |
F14 | – | 20 A yellow | 115 V power socket |
F15 | – | – | Unused |
F15 | – | 10 A red | Transmission (Aisin) |
F 16 | – | 7.5 A Brown | Transmission drive system |
F17 | – | 10 A red | Drive system |
F18 | – | 5 A Tan | Powertrain (Multiair – depending on equipment) |
F19 | – | 7.5 A Brown | Air conditioning |
F20 | – | 30 A green | Rear defroster |
F21 | – | 15 A blue | Fuel pump |
F22 | – | 20 A yellow | Drive system |
F23 | – | 20 A yellow | Brake anti-lock valves |
F30 | – | 5 A transparent | Pump after startup |
F81 | 70 Amp transparent | – | PTC (secondary) |
F82 | 40 A orange | – | Transmission |
F83 | 40 A orange | – | PTC (main) |
F84 | – | 7.5 A Brown | Transmission |
F85 | – | 15 A blue | Front 12V power socket |
F88 | – | 7.5 A Brown | Heated mirrors |
Interior fuses
Recess | Number | Mini fuse | Description |
---|---|---|---|
1 | F12 | 7.5 A Brown | Right dipped headlights |
2 | F32 | 7.5 A Brown | Front and rear ceiling lamps
Trunk and door ceiling lamps |
3 | F53 | 7.5 A Brown | Instrument panel node |
4 | F38 | 20 A yellow | Central door lock |
5 | F36 | 15 A blue | Diagnostic socket;
Car radio; Air conditioning system; TPMS; Sunroof. |
6 | F90 | 7.5 A Brown | Left traffic light |
7 | F91 | 7.5 A Brown | Right traffic lights |
8 | F92 | 7.5 A Brown | Left fog light |
9 | F93 | 7.5 A Brown | Right fog light |
10 | F42 | 5 A Tan | BSM, ESP |
11 | F33 | 20 A yellow | Rear left passenger window |
12 | F34 | 20 A yellow | Rear right passenger window |
13 | F43 | 20 A yellow | Two-way washer |
14 | F48 | 20 A yellow | Passenger window power supply |
15 | F13 | 7.5 A Brown | Left dipped beam, headlight leveling |
16 | F50 | 7.5 A Brown | Airbag |
17 | F51 | 5 A Tan | Vehicle radio switch;
Climate control system; Stoplight; Clutch; Reverse gear; Sunroof; Parking sensor; Rear view camera. |
18 | F37 | 7.5 A Brown | Stop light switch;
Dashboard node. |
19 | F49 | 5 A Tan | Exterior Mirror;
GPS; Electric mirror; Parking sensor. |
20 | F31 | 5 A Tan | Climate Control;
Seat adjustment. |
21 | F47 | 20 A yellow | Window controller power supply |
Assignment of rear interior fuses
Recess | Number | Mini fuse | Description |
---|---|---|---|
1 | F61 | 15 A blue | Seats with lumbar adjustment |
2 | F62 | 15 A blue | Heated seats |
3 | F64 | 20 A yellow | Audio set |
4 | F65 | 20 A yellow | Solar blinds |
5 | F66 | 20 A yellow | Sunroof |