Year of production: 2020.
Fuse box in the engine compartment
The front distribution unit is located on the right side of the engine compartment, next to the battery. To access the fuses, press the release catches and remove the cover.
Front distribution unit
The identification number of the electrical component corresponding to each fuse can be found on the back of the cover.
Recess | Maximum fuse | Mini fuse | Description |
F01 | 70 Amp Tan | – | Body controller |
F02 | 60 Amp blue | – | Rear body controller distribution unit |
F03 | 20 A yellow | – | Ignition |
F04 | 40 A orange | – | Anti-lock brake pump |
F05 | 70 Amp Tan | – | Electric power steering |
F06 | 30 A green | – | Radiator fan – low speed |
F07 | 50 A red | – | Radiator fan – high speed |
F08 | 40 A orange | – | Blower motor |
F09 | – | 7.5 A Brown | Transmission (Aisin) |
F10 | – | 15 A blue | horn |
F11 | – | 10 A red | Drive system |
F15 | – | 10 A red | Transmission (Aisin) |
F 16 | – | 7.5 A Brown | Transmission drive system |
F17 | – | 10 A red | Drive system |
F18 | – | 5 A Tan | Powertrain (Multi-Air – depending on equipment) |
F19 | – | 7.5 A Brown | Air conditioning |
F20 | – | 30 A green | Rear defroster |
F21 | – | 15 A blue | Fuel pump |
F22 | – | 20 A yellow | Drive system |
F23 | – | 20 A yellow | Brake anti-lock valves |
F30 | – | 5 A Tan | After starting the pump |
F81 | 70 Amp Tan | – | PTC (secondary) |
F83 | 40 A orange | – | PTC (main) |
F85 | – | 15 A blue | Front 12V power socket |
F86 | – | 7.5 A Brown | USB charger sockets |
F88 | – | 7.5 A Brown | Heated mirrors |
Internal fuses
The internal fuse panel is part of the Body Control Module (BCM) and is located on the driver’s side under the instrument panel. To access the fuses, pull the cover.
Internal fuse panel
Fuse panel cavity locations
Recess | Vehicle fuse number | Mini fuse | Description |
1 | F12 | 7.5 A Brown | Right dead beam |
2 | F32 | 7.5 A Brown | Front and rear ceiling lights
Trunk and door lights |
3 | F53 | 7.5 A Brown | Instrument panel node |
4 | F38 | 20 A yellow | Central door lock |
5 | F36 | 15 A blue | Diagnostic socket, car radio, air conditioning system, TPMS, sunroof |
6 | F90 | 7.5 A Brown | Left traffic light |
7 | F91 | 7.5 A Brown | Right traffic lights |
8 | F92 | 7.5 A Brown | Left fog light |
9 | F93 | 7.5 A Brown | Right fog light |
10 | F42 | 5 A Tan | BSM, ESP |
11 | F33 | 20 A yellow | Rear left passenger window |
12 | F34 | 20 A yellow | Rear right passenger window |
13 | F43 | 20 A yellow | Two-way washer |
14 | F48 | 20 A yellow | Passenger power window |
15 | F13 | 7.5 A Brown | Left dipped beam, headlight leveling |
16 | F50 | 7.5 A Brown | Airbag |
17 | F51 | 5 A Tan | Vehicle radio switch, climate control system, stop light, reverse gear, sunroof, parking sensor, rear camera |
18 | F37 | 7.5 A Brown | Stop light switch, dashboard node |
19 | F49 | 5 A Tan | Exterior mirror, GPS, electric mirror, parking sensor |
20 | F31 | 5 A Tan | Climate control, seat adjustment |
21 | F47 | 20 A yellow | Controller power window |
Rear internal fuses
The rear interior fuse panel is located on the driver’s side of the rear compartment. To access the fuses, pull the cover.
Rear fuse panel
Recess | Vehicle fuse number | Mini fuse | Description |
1 | F61 | 15 A blue | Seats with lumbar adjustment |
2 | F62 | 15 A blue | Heated seats |
3 | F64 | 20 A yellow | Audio set |
4 | F65 | 20 A yellow | solar blinds |
5 | F66 | 20 A yellow | Sunroof |