Mazda 2 (2015-2019…) – fuse box diagram
Year of production: 2015, 2016, 2017, 2018, 2019.
Cigarette lighter fuse (power socket) in Mazda 2 is fuse # 5 “F.OUTLET” in the fuse box in the passenger compartment.
Location of the fuse box
Passenger compartment
The cover is located on the left side of the passenger compartment, at the bottom, near the door (In vehicles with the steering wheel on the left side, it is also located there).
Engine compartment
Fuse box diagrams
2015, 2016
Engine compartment
Engine compartment fuse assignment (2015, 2016)
No. | Name | Amp [A] | Description |
---|---|---|---|
1 | C / U IG1 | 15 A | For protection of various circuits |
2 | ENGINE IG1 | 7,5 A | Motor control system |
3 | SUNROOF | 10 A | – |
4 | INTERIOR | 15 A | Overhead light |
5 | ENG + B | 7,5 A | Motor control system |
6 | AUDIO2 | 15 A | Public address system |
7 | METER1 | 10 A | Set of indicators |
8 | SRS1 | 7,5 A | Airbag |
9 | METER1 | 7,5 A | Instrument cluster (some models) |
10 | RADIO | 7,5 A | Public address system |
11 | ENGINE3 | 15 A | Motor control system |
12 | ENGINE1 | 15 A | Motor control system |
13 | ENGINE2 | 15 A | Motor control system |
14 | AUDIO1 | 25 A | Public address system |
15 | A / C MAG | 7,5 A | Air conditioner Some models (some models) |
16 | AT PUMP | 15 A | Thruster bridge control system (some models) |
17 | AT | 15 A | Thruster bridge control system (some models) |
18 | D.LOCK | 25 A | Electric door locks |
19 | H / L RH | 20 A | Headlight (right) |
20 | ENG + B2 | 7,5 A | Motor control system |
21 | TAIL | 20 A | Tail lights;
License plate lights; Position lights. |
22 | – | – | – |
23 | ROOM | 25 A | Overhead light |
24 | FOG | 15 A | Front fog lights (some models) |
25 | H / CLEAN | 20 A | Headlight washer (some models) |
26 | STOP | 10 A | Brake lights;
Rear fog light (some models). |
27 | HORN | 15 A | Horn |
28 | H / L LH | 20 A | Headlight (left) |
29 | ABS / DSC S. | 30 A | ABS;
Dynamic stability control system (some models) |
30 | HAZARD | 15 A | Emergency lights;
Turn signal lights. |
31 | FUEL PUMP | 15 A | Fuel system (some models) |
32 | FUEL WARM | 25 A | Fuel heater (some models) |
33 | WIPER | 20 A | Windshield wiper |
34 | CABIN+B | 50 A | For protection of various circuits |
35 | FAN2 | 30 A | Cooling fan (some models) |
36 | FUEL PUMP | 30 A | – |
37 | ABS / DSC M | 50 A | ABS;
Dynamic stability control system (some models). |
38 | EVVT | 20 A | Engine control system (some models) |
39 | – | – | – |
40 | FAN1 | 30 A | Cooling fan (some models) |
41 | FAN3 | 40 A | Cooling fan (some models) |
42 | ENG.MAIN | 40 A | Motor control system |
43 | EPS | 60 A | Power steering system (some models) |
44 | DEFOG | 40 A | Rear window defogger |
45 | 1G2 | 30 A | For protection of various circuits |
46 | INJECTOR | 30 A | Engine control system (some models) |
47 | HEATER | 40 A | Air conditioner |
48 | P. WINDOW 1 | 30 A | Power windows |
49 | DCDC DE | 40 A | For protection of various circuits (some models) |
Passenger compartment
Passenger compartment fuse allocation (2015, 2016)
No. | Name | Amp [A] | Description |
---|---|---|---|
1 | – | – | – |
2 | – | – | – |
3 | – | – | – |
4 | – | – | – |
5 | F.OUTLET | 15 A | Accessory sockets |
6 | – | – | – |
7 | AT IND | 7,5 A | Gear shift indicator (some models) |
8 | MIRROR | 7,5 A | Power control mirror |
9 | – | – | – |
10 | P.WINDOW2 | 25 A | Power windows |
11 | R.WIPER | 15 A | Rear windshield wiper and washer |
12 | – | – | – |
13 | – | – | – |
14 | SRS2 / ESCL | 15 A | Electronic steering wheel lock |
15 | SEAT WARM | 20 A | Seat heater (some models) |
16 | M.DEF | 7,5 A | Mirror defogger (some models) |
2017
Engine compartment
Engine compartment fuse assignment (2017)
No. | Name | Amp [A] | Description |
---|---|---|---|
1 | C / U IG1 | 15 A | For protection of various circuits |
2 | ENGINE IG1 | 7,5 A | Motor control system |
3 | SUNROOF | 10 A | – |
4 | INTERIOR | 15 A | Overhead light |
5 | ENG + B | 7,5 A | Motor control system |
6 | AUDIO2 | 15 A | Public address system |
7 | METER1 | 10 A | Set of indicators |
8 | SRS1 | 7,5 A | Airbag |
9 | METER2 | 7,5 A | Instrument cluster (some models) |
10 | RADIO | 7,5 A | Public address system |
11 | ENGINE3 | 15 A | Engine control system |
12 | ENGINE1 | 15 A | Engine control system |
13 | ENGINE2 | 15 A | Engine control system |
14 | AUDIO1 | 25 A | Public address system |
15 | A / C MAG | 7,5 A | Air conditioner Some models (some models) |
16 | AT PUMP | 15 A | Thruster bridge control system (some models) |
17 | AT | 15 A | Thruster bridge control system (some models) |
18 | D.LOCK | 25 A | Electric door locks |
19 | H / L RH | 20 A | Headlight (right) |
20 | ENG + B2 | 7,5 A | Motor control system |
21 | TAIL | 20 A | Tail lights;
License plate illumination; Position lights. |
22 | ST.HEATER | 15 A | – |
22 | – | – | – |
23 | ROOM | 25 A | Overhead light |
24 | FOG | 15 A | Front fog lights (some models) |
25 | H / CLEAN | 20 A | Headlight washer (some models) |
26 | STOP | 10 A | Brake lights;
Rear fog light (some models). |
27 | HORN | 15 A | Horn |
28 | H / L LH | 20 A | Headlight (left) |
29 | ABS / DSC S. | 30 A | ABS;
Dynamic stability control system (some models). |
30 | HAZARD | 15 A | Emergency lights;
Turn signal lights. |
31 | FUEL PUMP | 15 A | Fuel system (some models) |
32 | FUEL WARM | 25 A | Fuel heater (some models) |
33 | WIPER | 20 A | Windshield wiper |
34 | CABIN+B | 50 A | For protection of various circuits |
35 | FAN2 | 30 A | Cooling fan (some models) |
36 | FUEL PUMP | 30 A | – |
37 | ABS / DSC M | 50 A | ABS;
Dynamic stability control system (some models). |
38 | EVVT | 20 A | Engine control system (some models) |
39 | – | – | – |
40 | FAN1 | 30 A | Cooling fan (some models) |
41 | FAN3 | 40 A | Cooling fan (some models) |
42 | ENG.MAIN | 40 A | Motor control system |
43 | EPS | 60 A | Power steering system (some models) |
44 | DEFOG | 40 A | Rear window defogger |
45 | 1G2 | 30 A | For protection of various circuits |
46 | INJECTOR | 30 A | Engine control system (some models) |
47 | HEATER | 40 A | Air conditioner |
48 | P. WINDOW 1 | 30 A | Power windows |
49 | DCDC DE | 40 A | For protection of various circuits (some models) |
Passenger compartment
Assignment of fuses in the passenger compartment (2017)
No. | Name | Amp [A] | Description |
---|---|---|---|
1 | – | – | – |
2 | – | – | – |
3 | – | – | – |
4 | – | – | – |
5 | F.OUTLET | 15 A | Accessory sockets |
6 | – | – | – |
7 | AT IND | 7,5 A | Gear shift indicator (some models) |
8 | MIRROR | 7,5 A | Power control mirror |
9 | – | – | – |
10 | P.WINDOW2 | 25 A | Power windows |
11 | R.WIPER | 15 A | Rear windshield wiper and washer |
12 | P.SEAT D | 30 A | – |
12 | – | – | – |
13 | – | – | – |
14 | SRS2 / ESCL | 15 A | Electronic steering wheel lock |
15 | SEAT WARM | 20 A | Seat heater (some models) |
16 | M.DEF | 7,5 A | Mirror defogger (some models) |