Mazda 3 (2004-2005) – fuse box diagram
Year of production: 2004-2005.
Cigarette lighter fuse (power socket) in Mazda 3 (2004-2005). is fuse 43 in the fuse box on the passenger side.
Fuse block (engine compartment)

Item | Description | Amp [A] | Description |
1 | FAN | 40 | Cooling fan |
2 | P / ST | 80 | EHPAS |
3 | BTN | 40 | For protection of various circuits |
4 | HEAD | 40 | Headlights |
5 | PTC | 80 | – |
6 | GLOW | 60 | – |
7 | ABS 1 | 30 | ABS * |
8 | ABS 2 | 20 | ABS *. |
9 | ENGINE | 30 | For protection of various circuits |
10 | – | – | – |
11 | IG KEY 1 | 30 | Ignition |
12 | STARTER | 20 | Starter clutch |
13 | IG KEY 2 | 30 | Ignition |
14 | – | – | – |
15 | HEATER | 40 | Blower motor |
16 | – | – | – |
17 | DEFOG | 40 | Rear window defroster |
18 | AUDIO | 30 | Audio system
(model equipped with BOSE Sound System) |
19 | ABS IG | 10 | ABS * |
20 | FOG | 15 | Fog lights*. |
21 | HORN | 15 | Horn |
22 | – | – | – |
23 | H / CLEAN | 20 | – |
24 | F / PUMP | 15 | Fuel pump |
25 | P / ST IG | 10 | Power steering |
26 | A / C MAG | 10 | Air conditioner |
27 | TCM | 15 | Transmission control module |
28 | – | – | – |
29 | – | – | – |
30 | ENG + B | 10 | PCM |
31 | ROOM | 15 | Interior lights |
32 | ENG BAR 4 | 10 | O2 heater |
33 | ENG BAR 3 | 10 | O2 heater |
34 | EGI INJ | 10 | Injector |
35 | ENG BAR 1 | 10 | Airflow sensor |
36 | ENG BAR 2 | 10 | EGR control valve |
* Some models |
Fuse block (passenger side)

Item | Description | Amp [A] | Description |
37 | D / LOCK 2 | 15 | Electric door lock |
38 | STOP | 10 | Stoplights |
39 | HEAD HIGH L | 10 | Traffic lights (left) |
40 | HEAD HIGH R | 10 | Traffic lights (right) |
41 | – | – | – |
42 | – | – | – |
43 | CIGAR | 15 | Lighter |
44 | RADIO | 7,5 | Sound system |
45 | MIRROR | 10 | Power control mirror |
46 | TAIL R | 7,5 | Tail lights (right);
Parking lights (right); License plate lights. |
47 | OBD | 10 | For protection of various circuits |
48 | – | – | – |
49 | TR / LOCK | 20 | – |
50 | CPU PWR | 10 | Control unit |
51 | HAZARD | 15 | Turn signals;
Warning lights. |
52 | SUN ROOF | 20 | Sunroof * |
53 | WASHER | 20 | Windshield washer;
Rear windshield wiper and washer. |
54 | – | – | – |
55 | P / WIND R | 30 | – |
56 | P / WIND L. | 30 | – |
57 | ALARM | 7,5 | – |
58 | M / DEF | 7,5 | Mirror defroster |
59 | – | – | – |
60 | HEAD LOW R | 15 | Passing lights (right);
Headlight leveling *. |
61 | HEAD LOW L | 15 | Passing lights (left) |
62 | – | – | – |
63 | – | – | – |
64 | – | – | – |
65 | SAS | 10 | Additional restraint system |
66 | METER | 10 | Set of indicators;
mmobilizer system; Shift lock system. |
67 | IGNITION | 20 | ABS *;
EHPAS *. |
68 | WIPER | 20 | Windshield wiper |
69 | ENGINE | 20 | For protection of various circuits |
70 | IG SIG | 10 | Automatic windshield wiper *. |
71 | SAS 2 | 7,5 | Additional restraint system |
72 | – | – | – |
73 | – | – | – |
74 | SEAT WARM | 20 | – |
75 | D / LOCK 1 | 25 | Electric door lock |
76 | A / C | 10 | Air conditioner; Heater control unit. |
77 | P / WIND L. | 30 | Window supply (left) *. |
78 | P / WIND R | 30 | Window supply (right) *. |
79 | BACK | 10 | Reversing lights |
80 | SUN ROOF | 7,5 | Sunroof * |
81 | TAIL L | 7,5 | Rear lights (left);
Parking lights (left). |
82 | ILLUMI | 7,5 | Lighting |
83 | – | – | – |
84 | – | – | – |
85 | – | – | – |
86 | – | – | – |
* Some models |