Mazda 6 (2005) – fuse box diagram
Year of production: 2005.
Cigarette lighter fuse (power socket) in Mazda 6 (2005). is fuse 10 in the fuse box on the left side.
Fuse block (engine compartment)

Item | Description | Amp [A] | Description |
1 | SPARE | 20 | – |
2 | SPARE | 15 | – |
3 | SPARE | 10 | – |
4 | – | – | – |
5 | – | – | – |
6 | INJ | 15 | Injector |
7 | ENG BAR | 10 * 1 | Air flow sensor;
EGR control valve. |
15 * 2 | |||
8 | ENG BAR2 * 1 | 15 | O2 sensor |
ENG BB * 2 | 5 | Cooling fan | |
9 | HEAD LR | 10 | Passing lights (right) |
10 | HEAD LL | 10 | Passing lights (left) |
11 | HEAD HL | 10 | Traffic light (left) |
12 | HEAD HR | 10 | Traffic lights (right) |
13 | ITP | 7,5 | Accelerator position sensor |
14 | HAZARD | 10 | Turn on signal lights |
15 | STOP | 15 | Brakes;
Rear lights. |
16 | TCM | 10 | TCM |
17 | ENG + B | 7,5 | PCM, TCM |
18 | FUEL PUMP | 15 | Fuel pump |
19 | IG KEY | 40 | Windshield wiper and washer;
Engine Controller; Lighter. |
20 | P.WIND | 30 | Window supply |
21 | – | – | – |
22 | – | – | – |
23 | IG KEY2 | 30 | Rear wiper motor *;
Heater controller. |
24 | BLOWER | 40 | Blower motor |
25 | BTN | 40 | Overhead lighting;
Power door lock. |
26 | – | – | – |
27 | DEFOG | 40 | Rear window defroster |
28 | ABS | 60 | ABS * |
29 | AD FAN*1 | 30 | Cooling fan |
FAN2 * 2 | |||
30 | FAN*1 | 30 | Cooling fan |
FAN1 * 2 | |||
31 | TAIL | 10 | Rear lights;
License plate lighting; Parking lights |
32 | ILLUMI | 10 | Dashboard lighting |
33 | MAG | 10 | Magnetic coupling |
34 | AUDIO | 15 | Public address system |
35 | P.SEAT | 30 | Electric Chair * |
36 | OPENER | 7,5 | Trunk opener motor * |
37 | – | – | – |
38 | IG1 * 2 | 15 | CAT SSR |
39 | FOG | 15 | Fog lights*. |
40 | MAIN | 100 * 1 | For protection of all circuits |
METER3 | 120 * 2 | ||
* 1 2.5-liter engine
* 2 3.7-liter engine. |
Fuse block (left side)

Item | Description | Amp [A] | Description |
1 | ENGINE IG | 15 | Engine control system |
2 | METER IG | 15 | Instrument cluster |
3 | SEAT | 15 | Seat Warmer *;
Rear window defroster. |
4 | M.DEF | 7,5 | Mirror defroster |
5 | WIPER | 20 | Windshield wiper and washer |
6 | SAS | 15 | ABS Unit *; SAS unit. |
7 | – | – | – |
8 | A / C | 15 | Heater |
9 | METER ACC | 5 | Automatic unit shutdown |
10 | CIGAR | 15 | Lighter |
11 | ROOM | 15 | Overhead light |
12 | R.WIP | 10 | Rear windshield wiper*. |
13 | MIRROR | 5 | Power control mirror;
Audio system. |
14 | R.CIGAR | 15 | Accessory socket |
15 | – | – | – |
16 | D.LOCK | 30 | Electric door lock |
17 | – | – | – |