Mazda 6 (2006-2008) – fuse box diagram
Year of production: 2006, 2007, 2008.
Cigarette lighter fuse (power socket) in Mazda 6 (2006-2008). is fuse 19 in the fuse box in the engine compartment.
Fuse block (engine compartment)

No. | Description | Amps [A] | Description |
1 | SPARE | 20 | – |
2 | SPARE | 15 | – |
3 | SPARE | 10 | – |
4 | M.DEF | 7,5 | Mirror defroster *. |
5 | – | – | – |
6 | INJ | 15 | Injector |
7 | ENG BAR | 10 * 1 | Air flow sensor;
EGR control valve. |
15 * 2 | |||
8 | – * 1 | – | – |
ENG BB * 2 | 5 | Cooling fan | |
9 | HEAD LR | 15 | Passing lights (right) |
10 | HEAD LL | 15 | Passing lights (left) |
11 | HEAD HL | 10 | Traffic light (left) |
12 | HEAD HR | 10 | Traffic lights (right) |
13 | ITP | 7,5 | Accelerator position sensor |
14 | HAZARD | 10 | Turn on signal lights |
15 | STOP | 20 | Brake;
Horn. |
16 | TCM | 15 * 1 | TCM |
10 * 2 | |||
17 | ENG + B | 7,5 | PCM, TCM |
18 | FUEL PUMP | 15 | Fuel pump |
19 | IG KEY1 | 30 | Engine Controller;
Lighter. |
20 | P.WIND | 30 | Window supply |
21 | – | – | – |
22 | DRL | 20 | DRL |
23 | – | – | – |
24 | BLOWER | 40 | Blower motor |
25 | BTN | 40 | Overhead lighting;
Power door lock. |
26 | IG KEY2 | 40 | Rear wiper motor *;
heater driver; windshield wiper and washer. |
27 | DEFOG | 40 | Rear window defroster |
28 | ABS | 60 | ABS * |
29 | AD FAN*1 | 30 | Cooling fan |
FAN2 * 2 | |||
30 | FAN*1 | 30 | Cooling fan |
FAN1 * 2 | |||
31 | TAIL | 10 | Rear lights;
License plate lighting; Parking lights. |
32 | ILLUMI | 10 | Dashboard lighting |
33 | MAG | 10 | Magnetic coupling |
34 | AUDIO | 15 | Public address system |
35 | P.SEAT | 30 | Electric Chair * |
36 | OPENER | 7,5 | Trunk opener motor * |
37 | – | – | – |
38 | – | – | – |
IG1 * 2 | 15 | CAT SSR | |
39 | FOG | 15 | Fog lights*. |
40 | MAIN | 120 | For protection of all circuits |
* 1 2.5-liter engine * 2 3.7-liter engine. |
Fuse block (driver’s side panel)

Item | Description | Amps [A] | Description |
1 | CIGAR | 15 | Accessory socket |
2 | ENGINE IG | 15 | Engine control system |
3 | A / C | 10 | Heater |
4 | MIRROR | 5 | Mirror control |
5 | SAS | 10 | ABS unit;
SAS unit. |
6 | SEAT | 15 | Seat warmer * |
7 | METER ACC | 5 | Audio light off |
8 | METER IG | 15 | Instrument cluster |
9 | R.WIP | 10 | Rear windshield wiper*. |
10 | D.LOCK | 30 | Electric door locks |
11 | R.CIGAR | 15 | Accessory socket |
12 | WIPER | Windshield wiper and washer | |
13 | ROOM | 15 | Overhead light |
14 | SPARE | – | – |
15 | SPARE | – | – |
16 | SPARE | – | – |