Fuse and relay box diagrams – Nissan 350Z
Applies to vehicles manufactured in the years:
2003, 2004, 2005, 2006, 2007, 2008.
For the cigarette lighter (power outlets) in the Nissan 350Z is responsible for fuse #7 in the instrument panel fuse box.
Instrument panel fuse box
The fuse box is located behind the cover under the dashboard.
Number | Amps [A] | Description |
---|---|---|
1 | 10 | Fuel injection system function, injector, rear door opener, Nissan anti-theft system, power window, rear window defogger, headlight, daytime running light system, headlight aiming control system, turn signal and hazard warning lamp, combination switch, parking lamp, license lamp , Tail lamp, Rear fog lamp, Interior room lamp, Lighting, Warning bell, Front wiper and washer, Rear wiper and washer, Headlight cleaner |
2 | – | Unused |
3 | – | Unused |
4 | – | Unused |
5 | 15 | Unused |
6 | 10 | Door mirror, rear door opener, theft warning system, navigation system, electric door mirror, headlight, daytime running light system, headlight aiming control system, turn signal and hazard warning lamp, combination switch, parking lamp, registration lamp, tail lamp, rear fog Lamp, lighting, combination meter, headlight cleaner, sound, antenna, telephone |
7 | 15 | Power socket |
8 | 10 | External mirror defogger |
9 | 10 | Electric chair |
10 | 15 | Blower motor, air conditioner, triple meter, combination meter |
11 | 15 | Blower motor, air conditioner, triple meter, combination meter |
12 | 10 | Automatic Speed Control Device (ASCD) brake switch, ESP/TCS/ABS control system, power lock, remote keyless entry system, rear window defogger, heated seat, air conditioning, headlight aiming control system, turn signals and warning lights, lighting , Triple meter, combination meter, warning lights, warning signal, rear window defogger relay |
13 | 10 | Additional restraint system |
14 | 10 | Combination meter, warning lamps, automatic speed control (ASCD) indicator, MIL and data link connectors, ESP/TCS/ABS control system, supplemental restraint system, charging system, headlight, turn signal and warning lamp, daytime running light system, lighting , Rear fog lamp, Triple meter, Warning signal |
15 | 15 | Heated oxygen sensor |
16 | – | Unused |
17 | 15 | Audio |
18 | 10 | Interior lamp, lighting, low tire pressure warning system, power door lock, fuel lid opener, remote keyless entry system, trunk lid opener, vehicle security system, power window, Nissan anti-theft system, rear window defogger, power seat, headlight , Daytime running light system, Turn signal and warning lamp, Combination switch, Parking lamp, License plate lamp, Tail lamp, Warning bell, Front wiper and washer, Rear wiper and washer, Telephone |
19 | 10 | ESP/TCS/ABS control system, electric door lock, theft warning system, remote keyless entry system, Nissan anti-theft system, rear window defogger, air conditioning, turn signal and warning light, lighting, triple meter, combination meter, warning Lamps, warning bell, telephone |
20 | 10 | Stop lamp, brake switch, automatic speed control device (ASCD) brake switch, ESP/TCS/ABS control system |
21 | 10 | Interior lamp, lighting, trunk lamp, automatic speed control device (ASCD) indicator, MIL and data link connectors, ESP / TCS / ABS control system, power lock, navigation system, theft warning system, headlight, daytime running light system, turn signal and warning lamp, rear fog lamp, triple meter, combination meter, warning lamps, warning signal |
22 | 10 | Fuel lid opener, trunk lid opener |
Relays | ||
R1 | Blower | |
R2 | Accessory |
Fuse boxes in the engine compartment
There are three fuse boxes under the plastic cover on the passenger side – the main fuse block (main fuses) is located on the positive terminal of the battery, and two fuse boxes are located next to the battery. To access fuse block #1, you must remove all the plastic parts.
Fusible link block
Number | Amps [A] | Description |
---|---|---|
A | 120 / 140 | Generator, fuses B, C |
b | 100 | Fuses 33, 34, 35, 36, 37, 38, F, G, H, I, J, K, L, M |
C | 80 | High headlight relay (fuses 72, 74), low headlight relay (fuses 76, 86), fuses 71, 73, 75, 87 |
D | 60 | Accessory relay (fuses 6, 7), blower relay (fuses 10, 11), fuses 17, 19, 20, 21, 22 |
E | 80 | Ignition relay (air conditioning relay, fuses 81, 82, 83, 84, 85, 89), fuses 77, 78, 79, 80 |
Fuse box diagram no.
Number | Amps [A] | Description |
---|---|---|
71 | 10 | Tail lamp relay (parking lamp, license plate lamp, tail lamp, lighting, headlight aiming control system) |
72 | 10 | High beam headlamp, daytime running light system |
73 | 30 | Front windshield wiper relay |
74 | 10 | High beam headlamp, daytime running light system |
75 | 20 | Rear window defogger relay |
76 | 15 | Low headlight |
77 | 15 | Motor control module relay |
78 | 15 | IPDM E/R |
79 | 10 | Air conditioner relay |
80 | 20 | Rear window defogger relay |
81 | 15 | Fuel pump relay |
82 | 10 | ESP/TCS/ABS control system |
83 | 10 | Backup lamp, theft warning system |
84 | 10 | Front wiper and washer, rear wiper and washer |
85 | 15 | Heated oxygen sensor, fuel injection system function, air/fuel ratio sensor |
86 | 15 | Low headlight |
87 | 15 | Throttle control motor relay |
88 | 15 | Unused |
89 | 10 | Boot system, MIL connectors and data links |
Relays | ||
R1 | Engine control module | |
R2 | High spotlight | |
R3 | Low headlight | |
R4 | Starter | |
R5 | Ignition | |
R6 | Cooling fan (#3) | |
R7 | Cooling fan (#1) | |
R8 | Cooling fan (#2) | |
R9 | Throttle control motor | |
R10 | Fuel pump | |
R11 | Front fog lamp |
Fuse box diagram no.
Number | Amps [A] | Description |
---|---|---|
31 | – | Unused |
32 | 10 | Main power supply and ground circuit |
33 | 10 | Daylight system, parking lamp, license lamp, tail lamp |
34 | 15 | ECM power supply for emergency power, MIL and data link connectors, Nissan anti-theft system |
35 | 15 | Horn |
36 | 10 | Charging system |
37 | 15 | Audio |
38 | 10 | Heated seat |
F | 40 | Power window, power door lock, rear door opener, remote keyless entry, theft warning system, rear window defogger, power seat, headlight, headlight aiming control system, daytime running light system, turn signal and hazard warning lamp, combination switch, parking lamp , license plate lamp, tail lamp, rear fog lamp, Lighting, interior room lamp, warning bell, front wiper and washer, rear wiper and washer, headlight cleaner |
g | 40 | Headlight cleaner / circuit breaker (soft top) |
h | 40 | Cooling fan control |
i | 40 | Cooling fan control |
J | 50 | ESP/TCS/ABS control system |
K | 30 | ESP/TCS/ABS control system |
L | 30 | ESP/TCS/ABS control system |
m | 40 | Ignition switch |
Relays | ||
R1 | Horn | |
R2 | Backup lamp offset lock |
The article Nissan 350Z (2003-2008) – fuse box comes from the site Fuseów schematics.