Opel Agila A (2000-2007) – battery replacements
Year of production: 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007.
The following table shows information on batteries that fit each engine on the market.
Basic parameters of batteries that fit the Opel Agila (2000-2007):
BACKGROUND | TERMINAL TYPES. | MOUNTING
BASICS |
---|---|---|
0 – positive on the right side | 1 | B13 |
Opel Agila A – gasoline engines:
1,0
1,0 12V
1,2 16V
1.2 16V Twinport
BRAND AND SERIES | MODEL | CAPACITY | CURRENT | DIMENSIONS |
---|---|---|---|---|
Bosch S3 | S30 01 | 41 Ah | 360 A | 207x175x175 |
Bosch S4 | S40 01 | 44 Ah | 440 A | 207x175x175 |
Bosch S5 | S50 01 | 52 Ah | 520 A | 207x175x175 |
Exide Classic | EC412 | 41 Ah | 370 A | 207x175x175 |
Exide Excell | EB442 | 44 Ah | 420 A | 207x175x175 |
Exide Premium | EA472 | 47 Ah | 450 A | 207x175x175 |
Varta Black Dynamic | A17 | 41 Ah | 360 A | 207x175x175 |
Varta Blue Dynamic | B18 | 44 Ah | 440 A | 207x175x175 |
Varta Silver Dynamic | C6 | 52 Ah | 520 A | 207x175x175 |
Opel Agila A – diesel engines:
1.3 CDTI
BRAND AND SERIES | MODEL | CAPACITY | CURRENT | DIMENSIONS |
---|---|---|---|---|
Bosch S4 | S40 04 | 60 Ah | 540 A | 242x175x175 |
Bosch S5 | S50 04 | 61 Ah | 600 A | 242x175x175 |
Exide Excell | EB602 | 60 Ah | 540 A | 242x175x175 |
Exide Premium | EA612 | 61 Ah | 600 A | 242x175x175 |
Varta Blue Dynamic | D59 | 60 Ah | 540 A | 242x175x175 |
Varta Silver Dynamic | D21 | 61 Ah | 600 A | 242x175x175 |
The article Opel Agila A (2000-2007) – batteries comes from the site Fuseów schematics.