Opel Agila II (2010) – fuse box diagram
Year of manufacture: 2010.
Cigarette lighter fuse (power socket) in Opel Agila (2010). is fuse 5 in the fuse box on the instrument panel.
Fuse box in the engine compartment (gasoline engines).

No. | Description |
1 | Heater motor |
2 | Fuel injection |
3 | A/C compressor |
4 | Automatic transmission |
5 | Brake light switch |
6 | ABS;
ESP. |
7 | Starting engine |
8 | – |
9 | Power steering control module |
10 | Ignition |
11 | Radiator fan |
12 | – |
13 | ABS;
ESP. |
14 | – |
15 | Throttle motor |
16 | Front fog lights |
17 | Headlight (left) |
18 | Headlight (right) |
Engine compartment fuse box (diesel engines)

No. | Description |
1 | Engine start |
2 | A/C compressor |
3 | Fuel pump |
4 | Fuel injection |
5 | Heater fan |
6 | Radiator fan |
7 | Power steering control module |
8 | ABS, ESP |
9 | ABS, ESP |
10 | Brake light switch |
11 | Headlight (right) |
12 | Headlight (left) |
13 | Front fog lights |
14 | Ignition |
15 | Stationary;
Electric windows; Windshield wiper; Starter. |
Dashboard fuse box.

No. | Description |
1 | – |
2 | Ignition coils |
3 | Replacement lamp |
4 | Instrument cluster |
5 | Accessory slot;
Lighter; Electric exterior mirror. |
6 | Infotainment system |
7 | Lifting windows |
8 | Wiper;
Windshield washers. |
9 | Power steering |
10 | Airbag system |
11 | ABS |
12 | Tail lamp |
13 | – |
14 | Door lock |
15 | HID lamp (left) – diesel engine |
16 | Starting engine |
17 | Seat heater |
18 | Internal fan |
19 | Defroster;
Rear fog light. |
20 | Infotainment system |
21 | Heated rear window |
22 | Horn; Emergency lights. |
23 | HID lamp (right);
Manual transmission. |
24 | Power window timer |