Peugeot 308 T9 (2014-2018…) – fuse box diagram
Year of production: 2014, 2015, 2016, 2017, 2018.
Dashboard fuse box
Vehicles with left-side steering wheel: The fuse box is located in the lower dashboard (left side).
Unfasten the cover by pulling at the upper left corner and then at the right corner.
Vehicles with the steering wheel on the right side: is located in the glow chamber (left side).
Engine compartment
The fuse box is located in the engine compartment near the battery.
Fuse box diagrams
2014, 2015
Dashboard fuse box (Version 1 – FULL).
Assignment of fuses in the dashboard Fuse Box Version 1 (FULL) (2014, 2015).
No. | Amps [A] | Description |
---|---|---|
F15 | 15 | 12 V accessory socket. |
F 16 | 15 | Lighter. |
F17 | 15 | Public address system. |
F18 | 20 | Audio system (battery +). |
Dashboard fuse box (Version 2 – ECO).
Assignment of fuses in the dashboard fuse box Version 2 (ECO) (2014, 2015).
No. | Amps [A] | Description |
---|---|---|
F6 A or B | 15 | Public address system. |
F13 | 10 | Lighter. |
F14 | 10 | 12 V accessory socket. |
F28 A or B | 15 | Audio system (battery +). |
Engine compartment
Engine compartment fuse assignment (Version 1 – FULL) (2014, 2015)
No. | Amps [A] | Description |
---|---|---|
F19 | 30 | Front wiper motor. |
F20 | 15 | Windshield and rear window washer pumps. |
F21 | 20 | Headlight washer. |
F22 | 15 | Horn. |
F23 | 15 | High beam headlamp on the right side. |
F24 | 15 | Left high beam headlamp. |
Assignment of fuses in the engine compartment (Version 2 – ECO) (2014, 2015).
No. | Amps [A] | Description |
---|---|---|
F16 | 15 | Front fog lights. |
F18 | 10 | High beam headlamp on the right side. |
F19 | 10 | Left high beam headlamp. |
F25 | 40 | Headlight washer relay (non-original equipment). |
F29 | 30 | Front wiper motor. |
F30 | 80 | Heater plugs (Diesel);
Additional programmable heater (non-original equipment); Headlight washer pump. |
2016, 2017, 2018
Dashboard fuse box (Version 1 – FULL).
Assignment of fuses in the dashboard Fuse Box Version 1 (FULL) (2016, 2017, 2018)
No. | Amps [A] | Description |
---|---|---|
F4 | 5 | Emergency calls and assistance. |
F6 A or B | 15 | Audio system;
Touchscreen; CD player; Navigation. |
F11 | 5 | “Keyless opening and starting” system |
F13 | 10 | Front 12-volt accessory socket. |
F14 | 10 | 12-volt accessory socket in the trunk. |
F 16 | 3 | Glove box light;
Rear ceiling light. |
F17 | 3 | Cosmetic mirror light;
Front light. |
F19 | 5 | Instrument panel. |
F21 | 10 | Multifunction screen;
Air conditioning. |
F22 | 5 | Reversing camera;
Parking sensors. |
F24 | 3 | Rain and sun sensor |
F25 | 5 | Airbags. |
F28A or B | 15 | Audio system (battery +). |
F30 | 20 | Rear wiper. |
F31 | 30 | Castles. |
F32 | 10 | Hi-fi amplifier. |
F33 | 3 | Driving position memory. |
F34 | 5 | Electric power steering. |
F35 | 3 | Display of unfastened seat belts. |
Dashboard fuse box (Version 2 – ECO).
Dashboard fuse assignment Dashboard fuse box Version 2 (ECO) (2016, 2017, 2018)
No. | Amps [A] | Description |
---|---|---|
F9 | 5 | Emergency calls and assistance. |
F13 | 5 | Reversing camera and parking sensors |
F15 | 15 | 12 V accessory socket. |
F 16 | 15 | Lighter. |
F17 | 15 | Public address system. |
F18 | 20 | Touchscreen;
CD player; Audio system; Navigation. |
F19 | 5 | Rain and sun sensor. |
F20 | 5 | Airbags. |
F21 | 5 | Instrument panel. |
F22/F24 | 30 | Interior, exterior, front and rear locks. |
F23 | 5 | Glove box light, cosmetic mirror, front and rear ceiling lights. |
F25/F27 | 15 | Front/rear washer pump. |
F26 | 15 | Horn. |
F30 | 15 | Rear wiper. |
Engine compartment (Version 1 – FULL).
Engine compartment fuse assignment (Version 1 – FULL) (2016, 2017, 2018)
No. | Amps [A] | Description |
---|---|---|
F12 | 5 | Park assist controller. |
F14 | 25 | Front and rear washer pump |
F15 | 5 | Power steering. |
F19 | 30 | Front wiper motor. |
F20 | 15 | Windshield and rear window washer motors. |
F21 | 20 | Headlight washer. |
F22 | 15 | Horn. |
F23 | 15 | High beam headlamp on the right side. |
F24 | 15 | Left high beam headlamp. |
Fuel box 2: | ||
F8 | 30 | Diesel emission control system (AdBlue*). |
F10 | 5 | Automatic transmission. |
F12 | 15 | Automatic transmission. |
Engine compartment (Version 2 – ECO).
Engine compartment fuse assignment (Version 2 – ECO) (2016, 2017, 2018)
No. | Amps [A] | Features |
---|---|---|
F13 | 5 | Built-in system interface. |
F 16 | 15 | Front fog lights. |
F18 | 10 | High beam headlamp on the right side. |
F19 | 10 | Left high beam headlamp. |
F25 | 40 | Headlight washer relay (non-original equipment). |
F27 | 25 | Built-in system interface. |
F28 | 30 | Diesel emission control system (AdBlue®). |
F29 | 30 | Front wiper motor. |
F30 | 80 | Heater plugs (Diesel); Additional programmable heater (non-original equipment); Headlight washer pump. |