Peugeot 508 (2018-2019…) – fuse box diagram
Year of production: 2018, 2019.
Cigarette lighter fuses (power socket) in Peugeot 508 are fuses F31 (rear 12-volt receptacle), F32 (cigarette lighter / front 12-volt receptacle) in instrument panel fuse box 1 and fuse F6 (12-volt receptacle in trunk ) in instrument panel fuse box 2.
Location of the fuse box
Fuse boxes on the dashboard
Vehicles with the steering wheel on the left side:
Unfasten the cover by pulling at the upper left corner and then to the right; Remove the cover completely.
Vehicles with the steering wheel on the right side:
Open the glove box, press the center handle of the fuse box cover, fully lower the cover.
Engine compartment
The fuse box is located in the engine compartment near the battery.
Fuse box diagrams
2018
Dashboard fuse box 1
Assignment of fuses in the dashboard fuse box 1 (2018)
No. | Amp [A] | Description |
---|---|---|
F1 | 10 A | Electrochromic mirrors |
F3 | 5 A | Adaptive 3D rear lights. |
F4 | 15 A | Horn |
F5 | 20 A | Rear window washer pump (SW). |
F6 | 20 A | Windshield washer pump. |
F7 | 10 A | Rear USB sockets. |
F8 | 20 A | Rear wiper (SW). |
F10 | 30 A | Central locking. |
F11 | 30 A | Locking and unlocking the tailgate. |
F14 | 5 A | Emergency calls and assistance;
Alarm control unit. |
F24 | 5 A | Hi-Fi amplifier. |
F27 | 5 A | Emergency siren. |
F29 | 20 A | Touchscreen audio system. |
F31 | 15 A | Rear 12-volt outlet. |
F32 | 15 A | Lighter;
Front 12-volt outlet. |
Dashboard fuse box 2
Assignment of fuses in the dashboard fuse box 2 (2018)
No. | Amp [A] | Description |
---|---|---|
F2 | 10 A | Heated side mirrors. |
F3 | 40 A | Front one-touch windows. |
F4 | 15 A | Driver’s door control panel;
Electric seat memory. |
F5 | 40 A | Rear one-touch windows. |
F6 | 15 A | 12-volt outlet in the trunk. |
F7 | 30 A | Heated seats. |
F10 | 20 A | Trailer interface unit. |
F12 | 25 A | Hi-Fi amplifier. |
Fuse box in the passenger compartment
Allocation of fuses in the passenger compartment (2018)
No. | Amp [A] | Description |
---|---|---|
F36 | 30 A | Panoramic roof. |
F37 | 30 A | Panoramic blind for roof windows. |
F38 | 30 A | Electric seats. |
F39 | 30 A | Motorized tailgate unit. |
F40 | 25 A | Additional heating. |
Trailer interface unit
Fuse assignment in the trailer interface unit (2018)
No. | Amp [A] | Description |
---|---|---|
F36 | 20 A | Brake lights, reverse lights (trailer). |
F37 | 20 A | Position lights, turn signals (trailer). |
F38 | 20 A | Interior lighting (caravan). |
F40 | 2 A | Audible signal (trailer). |
Engine compartment
Engine compartment fuse assignment (2018)
No. | Amp [A] | Description |
---|---|---|
F5 | 50 A | Right turn signals;
Right front position lights; Brake lights right; Reversing lights left; Right fog lights. |
F 16 | 20 A | Daytime running lights. |
F18 | 10 A | Right-hand traffic light. |
F19 | 10 A | Left-hand traffic light. |
F24 | 40 A | Trailer interface unit. |
F27 | 25 A | Right hand low beam headlights;
Reversing lights right; Left fog lights; Left rear position lights; Third stop light. |
F29 | 40 A | Wipers. |
F32 | 80 A | Left hand low beam headlights;
Static cornering lights; Side turn signals; Left side turn signals; Front left and rear right position lights; Left brake lights; License plate lighting. |