Polestar 1 – fuse box diagram
Year of production: 2020, 2021.
Fuses Cigarette lighters (power outlets) in Polestar 1 are fuses 45 (electrical outlet) and 77 (electrical outlet in the cargo area) in the fuse box in the passenger compartment.
2020
Fuses in the cargo area
Fuses in the cargo area protect the power seats, airbags and seat belt pretensioners, among other things.
Number | Description | Amps [A] | Type |
---|---|---|---|
1 | Rear window defroster | 30 |
MCase |
2 | Central electronic module | 40 |
MCase |
3 | – | – |
MCase |
4 | – | – |
MCase |
5 | – | – |
MCase |
6 | – | – |
MCase |
7 | Electrically operated front passenger seat | 20 |
MCase |
8 |
MCase |
||
9 | Electrically operated trunk lid | 25 |
MCase |
10 | Door module on the right front side | 20 |
MCase |
11 | – | – |
MCase |
12 | Seat belt pretensioner module, right side | 40 |
MCase |
13 | Internal relay coils | 5 | Micro |
14 | Electrically adjustable driver’s seat | 20 | Micro |
15 | – | – | Micro |
16 | Alcohol blockade * | 5 | Micro |
17 | Digital key | 5 | Micro |
18 | – | – |
MCase |
19 | Left front door module | 20 |
MCase |
20 | Seat belt pretensioner module, left side | 40 | Micro |
21 | Parking cameraWide angle view module | 5 | Micro |
22 | – | – | Micro |
23 | – | – | Micro |
24 | – | – | Micro |
25 | Power supply with ignition on | 10 | Micro |
26 | – | – | Micro |
27 | – | – | Micro |
28 | – | – | Micro |
29 | – | – | Micro |
30 | Information about blind spot ( BLIS ):control module, external reversing sound | 5 | Micro |
31 | – | – | Micro |
32 | Seat belt pretensioner modules | 5 | Micro |
33 | Exhaust cylinder (gasoline, some engine variants) | 5 | Micro |
34 | Active profile | 10 | Micro |
35 | – | – | Micro |
36 | – | – | Micro |
37 | – | – |
MCase |
Fuses in the engine compartment
Number | Description | Amper [A] | Type |
---|---|---|---|
1 | – | – | Micro |
2 | – | – | Micro |
3 | – | – | Micro |
4 | Actuator control module for engaging/shifting automatic transmission gears | 5 | Micro |
5 | High-voltage heater control module for internal combustion engine coolant;
High voltage contactor boxes, right and left. |
10 | Micro |
6 | Control module for air conditioning;
Shut-off valve for heat exchanger; Shut-off valve for coolant that flows through the air conditioning system |
5 | Micro |
7 | Control module for hybrid battery;
High-voltage inverter for combined high-voltage generator/starter front with 500 V-12 V inverter Rear axle electric motor control module |
10 | Micro |
8 | – | – | Micro |
9 | Inverter for power control of rear axle electric motors | 10 | Micro |
10 | Control module for hybrid battery;
High-voltage inverter for combined high-voltage generator/starter front with 500 V-12 V inverter |
10 | Micro |
11 | Charging unit | 5 | Micro |
12 | Hybrid battery coolant shut-off valve;
high voltage battery, rear |
7,5 | Micro |
13 | Coolant pump for electric drive system | 20 | Micro |
14 | Cooling fan for hybrid components | 25 |
MCase |
15 | Cooling water pump for high voltage battery | 25 |
MCase |
16 | – | – |
MCase |
17 | – | – |
MCase |
18 | Calculation unit | 5 | Micro |
19 | – | – | Micro |
20 | High voltage battery, rear | 5 | Micro |
21 | – | – | Micro |
22 | – | – | Micro |
23 | – | – | Micro |
24 | Nest 12 V in the tunnel console at the front | 15 | Micro |
25 | Socket 12 V In the tunnel console, next to the legroom in the second row of seats;
Nest 12 V In the tunnel console, between the rear seats; USB ports in the tunnel console, between the rear seats. |
15 | Micro |
26 | – | – | Micro |
27 | – | – | Micro |
28 | Left headlight | 15 | Micro |
29 | Right headlight | 15 | Micro |
30 | – | – | Micro |
31 | – | – |
MCase |
32 | – | – |
MCase |
33 | Headlight washers | 25 |
MCase |
34 | Windshield washers | 25 |
MCase |
35 | – | – | Micro |
36 | Horn | 20 | Micro |
37 | Siren | 5 | Micro |
38 | Brake system control module (valves, parking brake) | 40 |
MCase |
39 | Wipers | 30 |
MCase |
40 | High voltage contactor boxes, right and left | 25 |
MCase |
41 | – | – |
MCase |
42 | Parking heater* | 20 |
MCase |
43 | – | – |
MCase |
44 | – | – |
MCase |
45 | – | – |
MCase |
46 | Delivered when the ignition is turned on:
Engine control module; Transmission components; Electric steering servo; Central electronic module. |
5 | Micro |
47 | Noise outside the car (in some markets) | 5 | Micro |
48 | Right headlight | 15 | Micro |
49 | Alcohol blockade * | 5 | Micro |
50 | – | – | Micro |
51 | – | – | Micro |
52 | Airbags; Passenger weight sensor | 5 | Micro |
53 | Left headlight | 15 | Micro |
54 | Accelerator pedal sensor | 5 | Micro |
55 | Transmission control module;
Control module for gear selector. |
15 | Micro |
56 | Engine Control Module (ECM) | 5 | Micro |
57 | – | – | Micro |
58 | – | – | Micro |
59 | – | – | Micro |
60 | – | – | Micro |
61 | Engine control module;
Actuator; throttle unit; Valve for turbocharger. |
20 | Micro |
62 | solenoids;
Valve; Thermostat for engine cooling system. |
10 | Micro |
63 | Vacuum regulators;
Valve for electric bypass: Valve for ventilation. |
7,5 | Micro |
64 | Control unit, spoiler damper;
Control unit, radiator damper |
5 | Micro |
65 | – | – | Micro |
66 | Front and rear lambda probe | 15 | Micro |
67 | Engine oil pump solenoid;
A/C magnetic clutch; Lambda probe front, center and rear. |
15 | Micro |
68 | – | – | Micro |
69 | Engine Control Module (ECM) | 20 | Micro |
70 | Ignition coils;
Spark plugs. |
15 | Micro |
71 | – | – |
MCase |
72 | – | – |
MCase |
73 | Transmission fluid pump control module | 30 |
MCase |
74 | – | – |
MCase |
65 | Transmission actuator | 25 |
MCase |
76 | – | – |
MCase |
77 | – | – |
MCase |
78 | – | – |
MCase |
Fuses under the glove box
Number | Description | Amper [A] | Type |
---|---|---|---|
1 | – | – | Micro |
2 | – | – |
MCase |
3 | – | – | Micro |
4 | Motion sensor * | 5 | Micro |
5 | – | – | Micro |
6 | Driver’s display | 5 | Micro |
7 | Keypad in the center console | 5 | Micro |
8 | Sun sensor | 5 | Micro |
9 | – | – | Micro |
10 | – | – | Micro |
11 | Steering wheel module | 5 | Micro |
12 | Starting knob and parking brake control module | 5 | Micro |
13 | Steering wheel module for heated steering wheel * | 15 | Micro |
14 | – | – | Micro |
15 | – | – | Micro |
16 | – | – | Micro |
17 | – | – | Micro |
18 | Air conditioning control module | 10 | Micro |
19 | Steering wheel lock | 7,5 | Micro |
20 | OBDII diagnostic socket | 10 | Micro |
21 | Central display | 5 | Micro |
22 | Front air conditioning fan module | 40 |
MCase |
23 | USB SPLITTER | 5 | Micro |
24 | Controls lighting;
Interior lighting; Interior rearview mirror dimming; Rain and light sensor; Keypad in the tunnel console, next to the rear seat legroom * ; Electrically adjustable front seats; Rear door control panels; Left/right side air conditioning fan module. |
7,5 | Micro |
25 | Control module for driver support functions | 5 | Micro |
26 | – | – | Micro |
27 | Head-up display | 5 | Micro |
28 | Passenger compartment lighting | 5 | Micro |
29 | – | – | Micro |
30 | Roof console display (seat belt reminder/front passenger seat airbag indicator) | 5 | Micro |
31 | – | – | Micro |
32 | – | – | Micro |
33 | Driver’s door control | 20 | Micro |
34 | – | – | Micro |
35 | Internet-connected car control module;
Control module for Polestar Connect. |
5 | Micro |
36 | Passenger door control | 20 | Micro |
37 | Sound control device (amplifier) | 40 |
MCase |
38 | – | – |
MCase |
39 | Multiband antenna module | 5 | Micro |
40 | Modules for comfort seating (massage) at the front * | 5 | Micro |
41 | – | – | Micro |
42 | – | – | Micro |
43 | Fuel pump control module | 15 | Micro |
44 | Relay coils in the electrical panel in the engine compartment;
Transmission fluid pump relay coil. |
5 | Micro |
45 | Opening the trunk lid with a motion of the foot | 5 | Micro |
46 | Seat heating, front on driver’s side | 15 | Micro |
47 | Seat heating, front passenger side | 15 | Micro |
48 | Coolant pump | 7,5 | Micro |
49 | – | – | Micro |
50 | Left door control | 20 | Micro |
51 | – | – | Micro |
52 | – | – | Micro |
53 | Sensus control module | 10 | Micro |
54 | – | – |
MCase |
55 | – | – | Micro |
56 | Right door control | 20 | Micro |
57 | – | – | Micro |
58 | – | – | Micro |
59 | Infotainment system main fuse | 15 | Micro |
2021
Fuses in the cargo area
Number | Description | Amper [A] | Type |
---|---|---|---|
1 | Rear window defroster | 30 |
MCase |
2 | Central electronic module | 40 |
MCase |
3 | – | – |
MCase |
4 | – | – |
MCase |
5 | – | – |
MCase |
6 | – | – |
MCase |
7 | Electrically operated front passenger seat | 20 |
MCase |
8 |
MCase |
||
9 | Electrically operated trunk lid | 25 |
MCase |
10 | Door module on the right front side | 20 |
MCase |
11 | – | – |
MCase |
12 | Seat belt pretensioner module, right side | 40 |
MCase |
13 | Internal relay coils | 5 | Micro |
14 | Electrically adjustable driver’s seat | 20 | Micro |
15 | – | – | Micro |
16 | Alcohol blockade * | 5 | Micro |
17 | Digital key | 5 | Micro |
18 | – | – |
MCase |
19 | Left front door module | 20 |
MCase |
20 | Seat belt pretensioner module, left side | 40 | Micro |
21 | Parking camera;Wide angle view module. | 5 | Micro |
22 | – | – | Micro |
23 | – | – | Micro |
24 | – | – | Micro |
25 | Power supply with ignition on | 10 | Micro |
26 | – | – | Micro |
27 | – | – | Micro |
28 | – | – | Micro |
29 | – | – | Micro |
30 | Information about blind spot ( BLIS ):control module, external reversing sound. | 5 | Micro |
31 | – | – | Micro |
32 | Seat belt pretensioner modules | 5 | Micro |
33 | Exhaust cylinder (gasoline, some engine variants) | 5 | Micro |
34 | Active profile | 10 | Micro |
35 | – | – | Micro |
36 | – | – | Micro |
37 | – | – |
MCase |
Fuses in the engine compartment
Number | Description | Amper [A] | Type |
---|---|---|---|
1 | – | – | Micro |
2 | – | – | Micro |
3 | – | – | Micro |
4 | Actuator control module for engaging/shifting automatic transmission gears | 5 | Micro |
5 | High-voltage heater control module for internal combustion engine coolant;High-voltage contactor boxes, right and left. | 10 | Micro |
6 | Control module for air conditioning;Shut-off valve for heat exchanger;
Shut-off valve for coolant that flows through the air conditioning system. |
5 | Micro |
7 | Control module for hybrid battery;High-voltage inverter for combined high-voltage generator/starter front with 500 V-12 V inverter;
Control module for electric motors on rear axle. |
10 | Micro |
8 | – | – | Micro |
9 | Inverter for power control of rear axle electric motors | 10 | Micro |
10 | Control module for hybrid battery;High-voltage inverter for combined high-voltage generator/starter front with 500 V-12 V inverter. | 10 | Micro |
11 | Charging unit | 5 | Micro |
12 | Hybrid battery coolant shut-off valve; high voltage battery, rear | 7,5 | Micro |
13 | Coolant pump for electric drive train | 20 | Micro |
14 | Cooling fan for hybrid components | 25 |
MCase |
15 | Cooling water pump for high voltage battery | 25 |
MCase |
16 | – | – |
MCase |
17 | – | – |
MCase |
18 | Calculation unit | 5 | Micro |
19 | – | – | Micro |
20 | High voltage battery, rear | 5 | Micro |
21 | – | – | Micro |
22 | – | – | Micro |
23 | – | – | Micro |
24 | Nest 12 V in the tunnel console at the front | 15 | Micro |
25 | Socket 12 V In the tunnel console, next to the legroom in the second row of seats; Receptacle 12 V In the tunnel console, between the rear seats;
USB ports in the tunnel console, between the rear seats. |
15 | Micro |
26 | – | – | Micro |
27 | – | – | Micro |
28 | Left headlight | 15 | Micro |
29 | Right headlight | 15 | Micro |
30 | – | – | Micro |
31 | – | – |
MCase |
32 | – | – |
MCase |
33 | Headlight washers | 25 |
MCase |
34 | Windshield washers | 25 |
MCase |
35 | – | – | Micro |
36 | horn | 20 | Micro |
37 | Siren | 5 | Micro |
38 | Brake system control module (valves, parking brake) | 40 |
MCase |
39 | Wipers | 30 |
MCase |
40 | High voltage contactor boxes, right and left | 25 |
MCase |
41 | – | – |
MCase |
42 | Parking heater * | 20 |
MCase |
43 | – | – |
MCase |
44 | – | – |
MCase |
45 | – | – |
MCase |
46 | Supplied when the ignition is switched on:Engine control module; Transmission components; Electric steering servo; Central electronic module. | 5 | Micro |
47 | Noise outside the car (in some markets) | 5 | Micro |
48 | Right headlight | 15 | Micro |
49 | Alcohol lock * | 5 | Micro |
50 | – | – | Micro |
51 | – | – | Micro |
52 | Airbags; Passenger weight sensor | 5 | Micro |
53 | Left headlight | 15 | Micro |
54 | Accelerator pedal sensor | 5 | Micro |
55 | Transmission control module;Control module for gear selector. | 15 | Micro |
56 | Engine Control Module (ECM) | 5 | Micro |
57 | – | – | Micro |
58 | – | – | Micro |
59 | – | – | Micro |
60 | – | – | Micro |
61 | Engine control module; Actuator;throttle unit;
Valve for turbocharger. |
20 | Micro |
62 | Solenoids; Valve;Thermostat for engine cooling system. | 10 | Micro |
63 | Vacuum regulators;Valve for electric bypass:
Valve for ventilation. |
7,5 | Micro |
64 | Control unit, spoiler damper;Control unit, radiator damper | 5 | Micro |
65 | – | – | Micro |
66 | Front and rear lambda probe | 15 | Micro |
67 | Engine oil pump solenoid;A/C magnetic clutch;
Lambda probe front, center and rear. |
15 | Micro |
68 | – | – | Micro |
69 | Engine Control Module (ECM) | 20 | Micro |
70 | Ignition coils; Spark plugs | 15 | Micro |
71 | – | – |
MCase |
72 | – | – |
MCase |
73 | Transmission fluid pump control module | 30 |
MCase |
74 | – | – |
MCase |
75 | Actuator for transmission | 25 |
MCase |
76 | – | – |
MCase |
77 | – | – |
MCase |
78 | – | – |
MCase |
Fuses under the glove box
Number | Description | Amper [A] | Type |
---|---|---|---|
1 | – | – | Micro |
2 | – | – |
MCase |
3 | – | – | Micro |
4 | Motion sensor * | 5 | Micro |
5 | – | – | Micro |
6 | Driver’s display | 5 | Micro |
7 | Keypad in the center console | 5 | Micro |
8 | Sun sensor | 5 | Micro |
9 | – | – | Micro |
10 | – | – | Micro |
11 | Steering wheel module | 5 | Micro |
12 | Starting knob and parking brake control module | 5 | Micro |
13 | Steering wheel module for heated steering wheel * | 15 | Micro |
14 | – | – | Micro |
15 | – | – | Micro |
16 | – | – | Micro |
17 | – | – | Micro |
18 | Air conditioning control module | 10 | Micro |
19 | Steering wheel lock | 7,5 | Micro |
20 | OBDII diagnostic socket | 10 | Micro |
21 | Central display | 5 | Micro |
22 | Front air conditioning fan module | 40 |
MCase |
23 | USB SPLITTER | 5 | Micro |
24 | Controls lighting; Interior lighting;dimming interior rearview mirror;
Rain and light sensor; Keypad in the tunnel console, next to the rear seat legroom * ; Electrically adjustable front seats; Rear door control panels; Left/right side air conditioning fan module. |
7,5 | Micro |
25 | Control module for driver support functions | 5 | Micro |
26 | – | – | Micro |
27 | Head-up display | 5 | Micro |
28 | Passenger compartment lighting | 5 | Micro |
29 | – | – | Micro |
30 | Roof console display (seat belt reminder/front passenger seat airbag indicator) | 5 | Micro |
31 | – | – | Micro |
32 | – | – | Micro |
33 | Driver’s door control | 20 | Micro |
34 | – | – | Micro |
35 | Control module for internet connected car;control module for Polestar Connect. | 5 | Micro |
36 | Passenger door control | 20 | Micro |
37 | Sound control device (amplifier) | 40 |
MCase |
38 | – | – |
MCase |
39 | Multiband antenna module | 5 | Micro |
40 | Modules for comfort seating (massage) at the front * | 5 | Micro |
41 | – | – | Micro |
42 | – | – | Micro |
43 | Fuel pump control module | 15 | Micro |
44 | Relay coils in the electrical panel in the engine compartment;transmission fluid pump relay coil. | 5 | Micro |
45 | Opening the trunk lid with a foot movement | 5 | Micro |
46 | Seat heating, front on driver’s side | 15 | Micro |
47 | Seat heating, front passenger side | 15 | Micro |
48 | Coolant pump | 7,5 | Micro |
49 | – | – | Micro |
50 | Left door control | 20 | Micro |
51 | – | – | Micro |
52 | – | – | Micro |
53 | Sensus control module | 10 | Micro |
54 | – | – |
MCase |
55 | – | – | Micro |
56 | Right door control | 20 | Micro |
59 | – | – | Micro |
58 | – | – | Micro |
59 | Infotainment system main fuse | 15 | Micro |
The article Polestar 1 (2020-2021) – fuse box comes from the site Fuseów schematics.